photo | general information | |
---|---|---|
firstname: | Daniel | |
surname: | Ghita | |
day of birth: | 22-01-1981 (43 years) | |
height: | 195.0cm (6" 5') | |
weight: | 110.0kg (242.5lbs.) (17.3st.) | |
style: | Kickboxing | |
country: | Romania | |
further information | |
---|---|
last fights: | WWLWL |
titles: |
|
fight record - stand-up fights | |||||
---|---|---|---|---|---|
K-1 | 6 fights | 4 wins (66.7%)
| 2 losses (33.3%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 6 fights | 4 wins (66.7%)
| 2 losses (%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
fight record - MMA fights | |||||
Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
bout results (show detailed) | |||||
---|---|---|---|---|---|
dates | opponent | result | detail | Rules | tournament |
11-12-2010 | Gokhan Saki | K-1 | K-1 WORLD GRAND PRIX FINAL 2010 | ||
29-05-2010 | Ashwin Balrac | L | 3R Decision 0-5 | K-1 | It's Showtime 2010 |
05-12-2009 | Sergey Kharitonov | W | 3R 0:36 KO | K-1 | K-1 WORLD GRAND PRIX 2009 FINAL |
26-09-2009 | Semmy Schilt | L | 3R Decision 3-0 | K-1 | K-1 World Grand Prix 2009 Final Elimination |
11-08-2009 | Sergei Lascenko | W | 1R TKO (Referee Stoppage, 3 Knockdown Rule) | K-1 | K-1 World Grand Prix 2009 in Tokyo |
11-08-2009 | Yuki Niimura | W | 1R TKO (Referee Stoppage, 2 Knockdown Rule) (Manhoef could not continue due to an injury.) | K-1 | K-1 World Grand Prix 2009 in Tokyo |
11-08-2009 | John Love | W | 1R KO | K-1 | K-1 World Grand Prix 2009 in Tokyo |
W - win, L - loss, D - draw, N - no contest |
You spotted a mistake or have additional information about a result? Send us an e-mail!