photo | general information | |
---|---|---|
firstname: | Phil | |
surname: | Fagan | |
further information | |
---|---|
last fights: | LLWWL |
titles: |
|
fight record - stand-up fights | |||||
---|---|---|---|---|---|
K-1 | 7 fights | 4 wins (57.1%)
| 3 losses (42.9%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 7 fights | 4 wins (57.1%)
| 3 losses (%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
fight record - MMA fights | |||||
Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
bout results (show detailed) | |||||
---|---|---|---|---|---|
dates | opponent | result | detail | Rules | tournament |
24-02-2001 | Peter Graham | L | 2R TKO (2 Knockdowns) | K-1 | K-1 Oceania Grand Prix 2001 in Melbourne |
19-11-2000 | Chris Chrisopoulides | W | 3R Decision | K-1 | K-1 Oceania Star Wars 2000 |
19-11-2000 | Paul Robinson | W | 3R Decision 3-0 | K-1 | K-1 Oceania Star Wars 2000 |
20-08-2000 | Michael McDonald | L | 2R 1:05 TKO | K-1 | K-1 World Grand Prix 2000 in Yokohama |
27-02-2000 | Mark Hunt | L | 2R 0:30 KO | K-1 | K-1 Oceania Grand Prix 2000 |
27-02-2000 | Gurkan Ozkan | W | 3R Decision 0-3 | K-1 | K-1 Oceania Grand Prix 2000 |
27-02-2000 | Harry Munt | W | 1R 2:54 KO | K-1 | K-1 Oceania Grand Prix 2000 |
W - win, L - loss, D - draw, N - no contest |
You spotted a mistake or have additional information about a result? Send us an e-mail!