photo | general information | |
---|---|---|
firstname: | Michele | |
surname: | Verginelli | |
further information | |
---|---|
last fights: | L |
titles: |
|
fight record - stand-up fights | |||||
---|---|---|---|---|---|
K-1 | 1 fights | 0 wins (0.0%) | 1 losses (100.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 1 fights | 0 wins (0.0%) | 1 losses (%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
fight record - MMA fights | |||||
Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
bout results (show detailed) | |||||
---|---|---|---|---|---|
dates | opponent | result | detail | Rules | tournament |
07-12-2002 | Antonio Medelin | L | 5R Decision | K-1 | K-1 Bassano 2002 |
W - win, L - loss, D - draw, N - no contest |
You spotted a mistake or have additional information about a result? Send us an e-mail!