photo | general information | |
---|---|---|
firstname: | Ray | |
surname: | Starring | |
further information | |
---|---|
last fights: | WL |
fight record - stand-up fights | |||||
---|---|---|---|---|---|
K-1 MAX | 2 fights | 1 wins (50.0%)
| 1 losses (50.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 2 fights | 1 wins (50.0%)
| 1 losses (%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
fight record - MMA fights | |||||
Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
bout results (show detailed) | |||||
---|---|---|---|---|---|
dates | opponent | result | detail | Rules | tournament |
26-03-2006 | Rayen Simson | L | 3R Decision | K-1 MAX | K-1 Holland Max 2006 |
26-03-2006 | Chris van Venrooij | W | 3R TKO (Doctor Stoppage, cramps) | K-1 MAX | K-1 Holland Max 2006 |
W - win, L - loss, D - draw, N - no contest |
You spotted a mistake or have additional information about a result? Send us an e-mail!