| photo | general information | |
|---|---|---|
![]() | ||
| firstname: | Hiroki | |
| surname: | Kurosawa | |
| day of birth: | 06-09-1962 (63 years) | |
| height: | 174.0cm (5" 9') | |
| weight: | 92.0kg (202.8lbs.) (14.5st.) | |
| club: | Kurosawa Dojo | |
| style: | Karate | |
| country: | Japan | |
| further information | |
|---|---|
| website: | http://www.kurosawadojo.com/ |
| last fights: | LDLWD |
| fight record - stand-up fights | |||||
|---|---|---|---|---|---|
| K-1 | 9 fights | 3 wins (33.3%)
| 4 losses (44.4%)
| 2 draws (22.2%) | 0 no contests (0.0%) |
| Gesamt | 9 fights | 3 wins (33.3%)
| 4 losses (%)
| 2 draws (22.2%) | 0 no contests (0.0%) |
| fight record - MMA fights | |||||
| Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
| bout results (show detailed) | |||||
|---|---|---|---|---|---|
| dates | opponent | result | detail | Rules | tournament |
| 29-06-2003 | Ivan Salaverry | D | 3R Decision 0-0 | K-1 | K-1 BEAST II 2003 |
| 22-09-2002 | Ayumu Suda | W | 2R 2:39 KO | K-1 | K-1 Andy Spirits JAPAN GP 2002 Final |
| 19-08-2001 | Naoyuki Taira | L | 2R 3:00 TKO (Doctor Stoppage) | K-1 | K-1 Andy Memorial Japan GP Final |
| 30-01-2001 | Ryuji Murakami | D | 3R Decision 0-1 | K-1 | K-1 Rising 2001 |
| 09-10-2000 | Shingo Koyasu | L | 1R 1:22 KO (Punch) | K-1 | K-1 World Grand Prix 2000 in Fukuoka |
| 07-07-2000 | Teng Jun | L | Ext.R Decision 3-0 | K-1 | K-1 Spirits 2000 |
| 28-05-2000 | Great Kusatsu | W | Ext.R Decision 3-0 | K-1 | K-1 Survival 2000 |
| 19-03-2000 | Nobuaki Kakuda | L | 1R 1:53 TKO (Right Hook, 3 Knockdowns) | K-1 | K-1 Burning 2000 |
| 25-01-2000 | Marcus Lewis | W | 1R 0:56 KO (Right Punch) | K-1 | K-1 Rising 2000 |
| W - win, L - loss, D - draw, N - no contest | |||||
You spotted a mistake or have additional information about a result? Send us an e-mail!