photo | general information | |
---|---|---|
firstname: | Tommy | |
surname: | Ngue | |
further information | |
---|---|
last fights: | WL |
fight record - stand-up fights | |||||
---|---|---|---|---|---|
K-1 | 2 fights | 1 wins (50.0%)
| 1 losses (50.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 2 fights | 1 wins (50.0%)
| 1 losses (%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
fight record - MMA fights | |||||
Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
bout results (show detailed) | |||||
---|---|---|---|---|---|
dates | opponent | result | detail | Rules | tournament |
20-05-2000 | Attila Karacs | L | 2R KO | K-1 | K-1 WORLD GP - Europe & the Russian area B preliminary round |
20-05-2000 | Giuseppe D'Alessio | W | 2R KO | K-1 | K-1 WORLD GP - Europe & the Russian area B preliminary round |
W - win, L - loss, D - draw, N - no contest |
You spotted a mistake or have additional information about a result? Send us an e-mail!