photo | general information | |
---|---|---|
firstname: | Athit | |
surname: | DamKam | |
day of birth: | 13-09-1983 (41 years) | |
height: | 180.0cm (5" 11') | |
weight: | 80.0kg (176.4lbs.) (12.6st.) | |
club: | Ihara Dojo | |
style: | Muay Thai | |
country: | Thailand | |
further information | |
---|---|
website: | http://www.kaoklaimuaythai.com/ |
last fights: | LLWLW |
titles: |
|
fight record - stand-up fights | |||||
---|---|---|---|---|---|
K-1 | 14 fights | 8 wins (57.1%)
| 5 losses (35.7%)
| 1 draws (7.1%) | 0 no contests (0.0%) |
K-1 MAX | 2 fights | 1 wins (50.0%)
| 1 losses (50.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
Kickboxing | 1 fights | 1 wins (100.0%)
| 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 17 fights | 10 wins (58.8%)
| 6 losses (%)
| 1 draws (5.9%) | 0 no contests (0.0%) |
fight record - MMA fights | |||||
Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
bout results (show detailed) | |||||
---|---|---|---|---|---|
dates | opponent | result | detail | Rules | tournament |
18-02-2007 | Yong-Soo Park | W | 3R Decision Draw --> Ext.R Decision 3-0 | K-1 MAX | K-1 Khan 2007 in Seoul |
13-01-2007 | Magomed Magomedov | L | 1R KO | K-1 | K-1 Turkey Grand Prix 2007 |
13-01-2007 | Azem Maksutaj | W | 3R Decision Draw --> Ext.R Decision | K-1 | K-1 Turkey Grand Prix 2007 |
03-06-2006 | Tsuyoshi Nakasako | L | 3R Decision 3-0 (30-28, 29-28, 29-28) | K-1 | K-1 World Grand Prix 2006 in Seoul |
12-10-2005 | Yoshihiro Sato | L | 3R Decision 0-2 (29-29, 28-29, 28-29) | K-1 MAX | K-1 World Max 2005 |
23-09-2005 | Ray Sefo | L | 3R Decision 3-0 (30-26, 30-26, 30-26) | K-1 | K-1 World Grand Prix 2005 in Osaka |
22-08-2005 | Tsuyoshi Nakasako | W | 3R Decision 3-0 (30-27, 30-27, 30-27) | Kickboxing | Titans 2nd |
19-03-2005 | Hong-man Choi | L | 3R Decision 0-1 (29.5-30, 29-30, 29-29.5) Ext.R Decision 0-3 (9-10, 9-10, 9-10) | K-1 | K-1 World Grand Prix 2005 in Seoul |
19-03-2005 | Hiraku Hori | W | 3R Decision 3-0 (30-26.5, 30-27.5, 29.5-26.5) | K-1 | K-1 World Grand Prix 2005 in Seoul |
19-03-2005 | Zhang Qing Jun | W | 3R Decision 3-0 (30-28.5, 30-29, 30-28.5) | K-1 | K-1 World Grand Prix 2005 in Seoul |
04-12-2004 | Musashi | L | 3R Descision 0-0 (30-30, 29.5-29.5, 30-29.5) -> Extrarunde 0-3 (9.5-10, 9.5-10, 9.5-10) | K-1 | K-1 WORLD GRAND PRIX 2004 FINAL |
04-12-2004 | Mighty Mo | W | 1R 2:40 KO (High Kick) | K-1 | K-1 WORLD GRAND PRIX 2004 FINAL |
06-11-2004 | Mike Bernardo | D | 3R Decision 1-0 (30-30, 30-30, 30-29) | K-1 | TITANs 1st |
25-09-2004 | Alexey Ignashov | W | 3R Decision 0-1 (30-30, 29-30, 30-30) -> Ext.R Decision 1-2 (10-9, 9-10, 9-10) | K-1 | K-1 World Grand Prix 2004 in Tokyo |
17-07-2004 | Shingo Koyasu | W | 2Ext.R Decision 0-3 | K-1 | K-1 World Grand Prix 2004 in Seoul |
17-07-2004 | Tsuyoshi Nakasako | W | 3R Decision 0-3 | K-1 | K-1 World Grand Prix 2004 in Seoul |
17-07-2004 | Denis Kang | W | 1R 1:48 KO | K-1 | K-1 World Grand Prix 2004 in Seoul |
W - win, L - loss, D - draw, N - no contest |
You spotted a mistake or have additional information about a result? Send us an e-mail!