photo | general information | |
---|---|---|
further information | |
---|---|
last fights: |
fight record - stand-up fights | |||||
---|---|---|---|---|---|
Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (%) | 0 draws (0.0%) | 0 no contests (0.0%) |
fight record - MMA fights | |||||
Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
bout results (show detailed) | |||||
---|---|---|---|---|---|
dates | opponent | result | detail | Rules | tournament |
W - win, L - loss, D - draw, N - no contest |
You spotted a mistake or have additional information about a result? Send us an e-mail!