photo | general information | |
---|---|---|
firstname: | Nobuaki | |
surname: | Kakuda | |
day of birth: | 11-04-1961 (63 years) | |
height: | 174.0cm (5" 9') | |
weight: | 91.0kg (200.6lbs.) (14.3st.) | |
club: | Seido Kaikan | |
style: | Karate | |
country: | Japan | |
further information | |
---|---|
website: | http://www.fighting-spirit.jp/ |
last fights: | WLLWL |
fight record - stand-up fights | |||||
---|---|---|---|---|---|
K-1 | 16 fights | 10 wins (62.5%)
| 5 losses (31.3%)
| 1 draws (6.3%) | 0 no contests (0.0%) |
Karate | 1 fights | 0 wins (0.0%) | 1 losses (100.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 17 fights | 10 wins (58.8%)
| 6 losses (%)
| 1 draws (5.9%) | 0 no contests (0.0%) |
fight record - MMA fights | |||||
Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
bout results (show detailed) | |||||
---|---|---|---|---|---|
dates | opponent | result | detail | Rules | tournament |
23-09-2005 | George 'The Iron Lion' | L | 3R Decision 0-3 (27-29, 27-29, 27-29) | K-1 | K-1 World Grand Prix 2005 in Osaka |
27-05-2005 | Mavrick | W | 1R 0:56 KO | K-1 | K-1 World Grand Prix 2005 in Paris |
19-03-2005 | Akebono | L | 3R Decision 3-0 (29-25, 30-28.5, 30-26) | K-1 | K-1 World Grand Prix 2005 in Seoul |
02-05-2003 | Musashi | L | 3R Decision 0-3 | K-1 | K-1 World Grand Prix 2003 in Las Vegas I |
19-08-2001 | Mauricio Da Silva | W | 3R Decision 3-0 | K-1 | K-1 Andy Memorial Japan GP Final |
30-01-2001 | Ryushi Yanagisawa | D | 3R Decision Draw | K-1 | K-1 Rising 2001 |
19-03-2000 | Hiroki Kurosawa | W | 1R 1:53 TKO (Right Hook, 3 Knockdowns) | K-1 | K-1 Burning 2000 |
06-06-1999 | Duncan A. James | W | 5R Decision 0-3 | K-1 | K-1 Survival 1999 |
28-10-1998 | Bart Vale | W | 1R 2:09 TKO (Doctor Stoppage) | K-1 | K-1 Japan '98 Kamikaze |
20-07-1997 | Ryuji Murakami | W | 5R Decision 2-1 | K-1 | K-1 Dreams 1997 |
29-04-1997 | Changpuek Kiatsongrit | L | 5R Decision 3-0 | K-1 | K-1 Braves 1997 |
08-12-1996 | Tsutomu Ueda | W | 1R 1:50 KO (Punch) | K-1 | K-1 Hercules 1996 |
01-09-1996 | Zane Frazier | W | 5R Decision 3-0 | K-1 | K-1 Revenge 1996 |
09-12-1995 | Bruce Joe | W | 1R 1:28 KO (Punch) | K-1 | K-1 Hercules 1995 |
03-09-1995 | Stan 'The Man' | L | 2R 3:05 KO (Kick) | K-1 | K-1 Revenge 2 |
16-07-1995 | Joe Son | W | 1R 1:40 KO (Punch) | K-1 | K-3 Grand Prix 1995 (a.k.a. K-1 Legend 1995) |
03-04-1993 | Andy Hug | L | 2R 1:26 KO (Knee Strike) | Karate | K-1 WORLD GP 1993 FINAL |
W - win, L - loss, D - draw, N - no contest |
You spotted a mistake or have additional information about a result? Send us an e-mail!