| photo | general information | |
|---|---|---|
![]() | ||
| firstname: | Changpuek | |
| surname: | Kiatsongrit | |
| day of birth: | 13-10-1966 (43 years) | |
| height: | 175.0cm (5" 9') | |
| weight: | 70.0kg (154.3lbs.) (11.0st.) | |
| style: | Muay Thai | |
| country: | Thailand | |
| further information | |
|---|---|
| last fights: | LLLLW |
| titles: |
|
| fight record - stand-up fights | |||||
|---|---|---|---|---|---|
| K-1 | 9 fights | 5 wins (55.6%)
| 4 losses (44.4%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
| K-1 MAX | 1 fights | 0 wins (0.0%) | 1 losses (100.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
| Gesamt | 10 fights | 5 wins (50.0%)
| 5 losses (%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
| fight record - MMA fights | |||||
| Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
| bout results (show detailed) | |||||
|---|---|---|---|---|---|
| dates | opponent | result | detail | Rules | tournament |
| 29-04-1997 | Nobuaki Kakuda | W | 5R Decision 3-0 | K-1 | K-1 Braves 1997 |
| 16-07-1995 | Ivan Hippolyte | L | 2R 0:20 KO (Punch) | K-1 MAX | K-3 Grand Prix 1995 (a.k.a. K-1 Legend 1995) |
| 18-09-1994 | Michael Thompson | L | 3R 0:02 KO (Spinning Back Mid Kick) | K-1 | K-1 Revenge 1994 |
| 04-03-1994 | Taiei Kin | L | 5R Decision 3-0 | K-1 | K-1 Challenge 1994 |
| 19-12-1993 | Ernesto Hoost | L | 4R 0:40 KO (Right High Kick) | K-1 | K-2 World Grand Prix 1993 |
| 19-12-1993 | Tasis Petridis | W | 3R Decision 3-0 (29-27, 29-28, 28-27) | K-1 | K-2 World Grand Prix 1993 |
| 19-12-1993 | Rob Kaman | W | 3R Decision 3-0 (30-27, 29-27, 29-26) | K-1 | K-2 World Grand Prix 1993 |
| 04-09-1993 | Toshiyuki Atokawa | W | 5R Decision 3-0 | K-1 | K-1 Illusion 1993 |
| 25-06-1993 | Taiei Kin | W | 5R Decision 3-0 | K-1 | K-1 Sanctuary 3 |
| 03-04-1993 | Branco Cikatic | L | 1R 2:35 KO (Punch) | K-1 | K-1 WORLD GP 1993 FINAL |
| W - win, L - loss, D - draw, N - no contest | |||||
You spotted a mistake or have additional information about a result? Send us an e-mail!