| photo | general information | |
|---|---|---|
![]() | ||
| firstname: | Se Ki | |
| surname: | Kim | |
| club: | Asan Taemujin Gym | |
| country: | South Korea | |
| further information | |
|---|---|
| last fights: | LWL |
| fight record - stand-up fights | |||||
|---|---|---|---|---|---|
| K-1 MAX | 3 fights | 1 wins (33.3%)
| 2 losses (66.7%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
| Gesamt | 3 fights | 1 wins (33.3%)
| 2 losses (%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
| fight record - MMA fights | |||||
| Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
| bout results (show detailed) | |||||
|---|---|---|---|---|---|
| dates | opponent | result | detail | Rules | tournament |
| 24-02-2008 | Virgil Kalakoda | L | Ext.R Decision 1-2 | K-1 MAX | K-1 World Max 2008 Asia |
| 21-07-2007 | Virgil Kalakoda | W | 2R 1:48 KO | K-1 MAX | K-1 Khan 2007 |
| 05-11-2005 | Kojiro | L | 3R Decision 0-3 (30-29, 30-28, 30-28) | K-1 MAX | K-1 Korea Max 2005 |
| W - win, L - loss, D - draw, N - no contest | |||||
You spotted a mistake or have additional information about a result? Send us an e-mail!