| photo | general information | |
|---|---|---|
![]() | ||
| firstname: | Ken Wayne | |
| surname: | Shamrock | |
| nickname: | The World's Most Dangerous Man | |
| day of birth: | 11-02-1964 (61 years) | |
| height: | 185.0cm (6" 1') | |
| weight: | 107.0kg (235.9lbs.) (16.8st.) | |
| club: | Lion's Den | |
| style: | Shootfighting | |
| city: | Lockeford | |
| region: | California | |
| country: | USA | |
| further information | |
|---|---|
| website: | http://www.kenshamrock.com/ |
| last fights: | LWLLL |
| fight record - stand-up fights | |||||
|---|---|---|---|---|---|
| Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (%) | 0 draws (0.0%) | 0 no contests (0.0%) |
| fight record - MMA fights | |||||
| UFC | 14 fights | 6 wins (42.9%)
| 6 losses (42.9%)
| 2 draws (14.3%) | 0 no contests (0.0%) |
| Gesamt | 14 fights | 6 wins (42.9%)
| 6 losses (42.9%)
| 2 draws (14.3%) | 0 no contests (0.0%) |
| bout results (show detailed) | |||||
|---|---|---|---|---|---|
| dates | opponent | result | detail | Rules | tournament |
| 10-10-2006 | Tito Ortiz | L | 1R 2:23 KO | UFC | Ortiz vs. Shamrock 3 - The Final Chapter |
| 08-07-2006 | Tito Ortiz | L | 1R 1:18 TKO | UFC | UFC 61: Bitter Rivals |
| 09-04-2005 | Rich Franklin | L | 1R 2:42 TKO | UFC | The Ultimate Fighter 1 Finale |
| 19-06-2004 | Kimo | W | 1R 1:26 TKO (Knee Strikes) | UFC | UFC 48: Payback |
| 22-11-2002 | Tito Ortiz | L | 3R 5:00 TKO (Corner Stoppage) | UFC | UFC 40: Vendetta |
| 07-12-1996 | Brian Johnston | W | 1R 5:49 Submission (Forearm Choke) | UFC | The Ultimate Ultimate '96 |
| 17-05-1996 | Dan Severn | L | 1R Decision Draw --> 1st Overtime Draw --> 2nd Overtime 1-2 | UFC | UFC 9: Motor City Madness |
| 16-02-1996 | Kimo | W | 1R 4:24 Submission (Knee Bar) | UFC | UFC 8: David vs. Goliath |
| 08-09-1995 | Oleg Taktarov | D | 1R 33:00 Draw | UFC | UFC 7: The Brawl In Buffalo |
| 14-07-1995 | Dan Severn | W | 1R 2:15 Submission (Guillotine Choke) | UFC | UFC 6: Clash Of The Titans |
| 07-04-1995 | Royce Gracie | D | 1R 30:00 Draw --> Overtime 5:00 Draw | UFC | UFC 5: Return Of The Beast |
| 09-09-1994 | Felix Lee Mitchell | 1R 4:34 Submission (Rear Naked Choke) | UFC | UFC 3: The American Dream | |
| 09-09-1994 | Christophe Leininger | W | 1R 4:47 Submission (Tap Out, Strikes) | UFC | UFC 3: The American Dream |
| 12-11-1993 | Royce Gracie | L | 1R 0:57 Submission (Rear Naked Choke) | UFC | UFC 1: The Beginning |
| 12-11-1993 | Patrick Smith | W | 1R 1:49 Submission (Heel Hook) | UFC | UFC 1: The Beginning |
| W - win, L - loss, D - draw, N - no contest | |||||
You spotted a mistake or have additional information about a result? Send us an e-mail!