photo | general information | |
---|---|---|
firstname: | Tai | |
surname: | Bowden | |
further information | |
---|---|
last fights: | LW |
fight record - stand-up fights | |||||
---|---|---|---|---|---|
Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (%) | 0 draws (0.0%) | 0 no contests (0.0%) |
fight record - MMA fights | |||||
UFC | 2 fights | 1 wins (50.0%)
| 1 losses (50.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 2 fights | 1 wins (50.0%)
| 1 losses (50.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
bout results (show detailed) | |||||
---|---|---|---|---|---|
dates | opponent | result | detail | Rules | tournament |
07-12-1996 | Jack Nilsson | W | 1R 4:46 Submission | UFC | The Ultimate Ultimate '96 |
17-05-1996 | Steve Nelmark | L | 1R 7:23 TKO (Referee Stoppage) | UFC | UFC 9: Motor City Madness |
W - win, L - loss, D - draw, N - no contest |
You spotted a mistake or have additional information about a result? Send us an e-mail!