photo | general information | |
---|---|---|
firstname: | Steven | |
surname: | Graham | |
further information | |
---|---|
last fights: | WL |
fight record - stand-up fights | |||||
---|---|---|---|---|---|
Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (%) | 0 draws (0.0%) | 0 no contests (0.0%) |
fight record - MMA fights | |||||
UFC | 2 fights | 1 wins (50.0%)
| 1 losses (50.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 2 fights | 1 wins (50.0%)
| 1 losses (50.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
bout results (show detailed) | |||||
---|---|---|---|---|---|
dates | opponent | result | detail | Rules | tournament |
30-05-1997 | Randy Couture | L | 1R 3:13 TKO (Referee Stoppage, Punches) | UFC | UFC 13: The Ultimate Force |
30-05-1997 | Dmitrei Stepanov | W | 1R 1:28 Submission (Keylock) | UFC | UFC 13: The Ultimate Force |
W - win, L - loss, D - draw, N - no contest |
You spotted a mistake or have additional information about a result? Send us an e-mail!