photo | general information | |
---|---|---|
firstname: | Daniel | |
surname: | Bobish | |
further information | |
---|---|
last fights: | WL |
fight record - stand-up fights | |||||
---|---|---|---|---|---|
Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (%) | 0 draws (0.0%) | 0 no contests (0.0%) |
fight record - MMA fights | |||||
UFC | 2 fights | 1 wins (50.0%)
| 1 losses (50.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 2 fights | 1 wins (50.0%)
| 1 losses (50.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
bout results (show detailed) | |||||
---|---|---|---|---|---|
dates | opponent | result | detail | Rules | tournament |
27-07-1997 | Mark Kerr | L | 1R 1:38 Submission (Choke) | UFC | UFC 14: Showdown |
27-07-1997 | Brian Johnston | W | 1R 2:11 Submission (Choke) | UFC | UFC 14: Showdown |
W - win, L - loss, D - draw, N - no contest |
You spotted a mistake or have additional information about a result? Send us an e-mail!