photo | general information |
---|
|
firstname: | Dong-Hyun |
surname: | Kim |
day of birth: | 17-11-1981 (42 years) |
height: | 185.0cm (6" 1') |
weight: | 77.0kg (169.8lbs.) (12.1st.) |
club: | Team M.A.D |
style: | Judo, Kickboxing, Brazilian Jiu-Jitsu |
city: | Seoul |
country: | South Korea |
|
further information |
---|
last fights: | WWNW |
fight record - stand-up fights |
---|
Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (%) | 0 draws (0.0%) | 0 no contests (0.0%) |
fight record - MMA fights |
---|
UFC | 4 fights | 3 wins (75.0%)- 1 (T)KOs (33.3%)
- 2 decisions (66.7%)
| 0 losses (0.0%) | 0 draws (0.0%) | 1 no contests (25.0%) |
Gesamt | 4 fights | 3 wins (75.0%)- 1 (T)KOs (33.3%)
- 2 decisions (66.7%)
| 0 losses (0.0%) | 0 draws (0.0%) | 1 no contests (25.0%) |
bout results |
dates | opponent | result | detail | Rules | tournament |
---|
29-05-2010 | Amir Sadollah | | | UFC | UFC 114: Rampage vs. Evans |
11-07-2009 | TJ Grant | W | 3R Decision 3-0 (30–26, 30–26, 30–26) | UFC | UFC 100: Making History |
31-01-2009 | Karo Parisyan | N | Parisyan won a 3R Decision 3-0 (29–28, 28–29, 29–28), but was doped. | UFC | UFC 94: St. Pierre vs. Penn 2 |
06-09-2008 | Matt Brown | W | 3R Decision 1-2 (28-29, 29-28, 28-29) | UFC | UFC 88: Breakthrough |
24-05-2008 | Jason Tan | W | 3R 0:25 TKO (Elbows) | UFC | UFC 84: Ill Will |
W - win, L - loss, D - draw, N - no contest |
You spotted a mistake or have additional information about a result? Send us an e-mail!