タイトルマッチ結果 |
日付 | 相手 | 結果 | 詳細 | グラウンド・ルール | 勝ち抜き |
---|
06-02-2010 | Mark Coleman | | | UFC | UFC 109 |
14-11-2009 | Brandon Vera | S | 3R Punktentscheid 3-0 (29-28, 29-28, 29-28) | UFC | UFC 105: Couture vs. Vera |
29-08-2009 | Antonio Rodrigo Nogueira | N | 3R Decision 0-3 (27-30, 27-30, 28-29) | UFC | UFC 102: Couture vs. Nogueira |
15-11-2008 | Brock Lesnar | N | 2R 3:07 TKO (Punches) | UFC | UFC 91: Couture vs. Lesnar |
25-08-2007 | Gabriel Gonzaga | S | 3R 1:37 TKO (Abbruch durch Ringrichter, linke Faust) | UFC | UFC 74: Respect |
03-03-2007 | Tim Sylvia | S | 5R Punktwertung 0-3 (45-50, 45-50, 45-50) | UFC | UFC 68: The Uprising |
04-02-2006 | Chuck Liddell | N | 2R 1:28 KO | UFC | UFC 57: Liddell vs. Couture 3 |
20-08-2005 | Mike Van Arsdale | S | 3R 0:52 Aufgabe (Anaconda Choke) | UFC | UFC 54: Boiling Point |
16-04-2005 | Chuck Liddell | N | 1R 2:06 KO (Punch) | UFC | UFC 52: Couture vs. Liddell 2 |
21-08-2004 | Vitor Belfort | S | 3R 5:00 TKO (Abbruch durch Ringarzt) | UFC | UFC 49: Unfinished Business |
31-01-2004 | Vitor Belfort | N | 1R 0:49 TKO (Abbruch durch Ringarzt) | UFC | UFC 46: Super Natural |
26-09-2003 | Tito Ortiz | S | 5R Punktwertung 3-0 (50-44, 50-44, 50-45) | UFC | UFC 44: Undisputed |
06-06-2003 | Chuck Liddell | S | 3R 2:39 TKO (Strikes) | UFC | UFC 43: Meltdown |
27-09-2002 | Ricco Rodriguez | N | 5R 3:04 Aufgabe (Verbale Aufgabe) | UFC | UFC 39: The Warriors Return |
22-03-2002 | Josh Barnett | N | 2R 4:35 TKO (Abbruch durch Ringrichter, Strikes) | UFC | UFC 36: Worlds Collide |
02-11-2001 | Pedro Rizzo | S | 3R 1:38 TKO (Abbruch durch Ringrichter, Strikes) | UFC | UFC 34: High Voltage |
04-05-2001 | Pedro Rizzo | S | 5R Punktwertung 3-0 | UFC | UFC 31: Locked & Loaded |
17-11-2000 | Kevin Randleman | S | 3R 3:13 TKO (Strikes) | UFC | UFC 28: High Stakes |
21-12-1997 | Maurice Smith | S | 1R Punktwertung Unentschieden
--> Verlängerung Punktwertung 2-0 | UFC | Ultimate Japan 1 |
17-10-1997 | Vitor Belfort | S | 1R 8:17 TKO (Abbruch durch Ringrichter, Schläge) | UFC | UFC 15: Collision Course |
30-05-1997 | Steven Graham | S | 1R 3:13 TKO (Abbruch durch Ringrichter, Schläge) | UFC | UFC 13: The Ultimate Force |
30-05-1997 | Tony Halme | S | 1R 1:00 Aufgabe (Rear Naked Choke) | UFC | UFC 13: The Ultimate Force |
S - 圧倒, N - 損失, U - 引き分け, K - ノーコンテスト |