| photo | general information | |
|---|---|---|
![]()  | ||
| firstname: | Ian James | |
| surname: | Schaffa | |
| nickname: | The Sharp Shooter | |
| day of birth: | 23-01-1978 (47 years) | |
| height: | 172.0cm (5" 8') | |
| weight: | 70.0kg (154.3lbs.) (11.0st.) | |
| club: | Rings Australia | |
| style: | Boxing, Wrestling, Brazilian Jiu-Jitsu | |
| country: | Australia | |
| further information | |
|---|---|
| website: | http://www.ianschaffa.com/ | 
| last fights: | WLWLW | 
| titles: | 
  | 
| fight record - stand-up fights | |||||
|---|---|---|---|---|---|
| K-1 MAX | 4 fights | 3 wins (75.0%)
  | 1 losses (25.0%)
  | 0 draws (0.0%) | 0 no contests (0.0%) | 
| Gesamt | 4 fights | 3 wins (75.0%)
  | 1 losses (%)
  | 0 draws (0.0%) | 0 no contests (0.0%) | 
| fight record - MMA fights | |||||
| Hero's | 3 fights | 1 wins (33.3%)
  | 2 losses (66.7%)
  | 0 draws (0.0%) | 0 no contests (0.0%) | 
| Gesamt | 3 fights | 1 wins (33.3%)
  | 2 losses (66.7%)
  | 0 draws (0.0%) | 0 no contests (0.0%) | 
| bout results (show detailed) | |||||
|---|---|---|---|---|---|
| dates | opponent | result | detail | Rules | tournament | 
| 04-04-2007 | Keiji Ozaki | W | 3R Decision 3-0 | K-1 MAX | K-1 World Max 2007 World Elite Showcase | 
| 09-10-2006 | Kazuyuki Miyata | L | 1R 0:49 TKO (Doctor Stoppage) | Hero's | Hero's 7 - Middle & Light Heavy Weight World Championship Tournament FINAL | 
| 04-09-2006 | Genki Sudo | W | 2R KO (Spinning Back Kick) | K-1 MAX | K-1 World Max 2006 Champions' Challenge | 
| 04-02-2006 | Masato | L | 3R Decision 3-0 (30-27, 30-27, 30-28) | K-1 MAX | K-1 Japan MAX 2006 | 
| 12-10-2005 | Akeomi Nitta | W | 3R Decision 0-3 | K-1 MAX | K-1 World Max 2005 | 
| 06-07-2005 | Norifumi 'Kid' Yamamoto | L | 3R 1:25 TKO (Referee Stoppage) | Hero's | K-1 Hero's 2 | 
| 26-03-2005 | Kazuyuki Miyata | W | 3R Decision 2-1 | Hero's | K-1 Hero's 1 | 
| W - win, L - loss, D - draw, N - no contest | |||||
You spotted a mistake or have additional information about a result? Send us an e-mail!