photo | general information | |
---|---|---|
firstname: | Toru | |
surname: | Oishi | |
day of birth: | 11-07-1974 (50 years) | |
height: | 185.0cm (6" 1') | |
weight: | 101.0kg (222.7lbs.) (15.9st.) | |
club: | Nisshin Kaikan | |
style: | Karate | |
country: | Japan | |
further information | |
---|---|
last fights: | LLWWL |
fight record - stand-up fights | |||||
---|---|---|---|---|---|
K-1 | 18 fights | 9 wins (50.0%)
| 8 losses (44.4%)
| 1 draws (5.6%) | 0 no contests (0.0%) |
Gesamt | 18 fights | 9 wins (50.0%)
| 8 losses (%)
| 1 draws (5.6%) | 0 no contests (0.0%) |
fight record - MMA fights | |||||
Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
bout results (show detailed) | |||||
---|---|---|---|---|---|
dates | opponent | result | detail | Rules | tournament |
03-04-2004 | Noboru Uchida | L | 3R Decision 3-0 (30-28, 30-28, 30-28) | K-1 | K-1 VSN CUP Japan GP |
03-04-2004 | Kimitaka Sakai | W | 3R Decision 1-0 (29-29, 30-29, 29-29) --> Ext.R Decision 3-0 (10-9, 10-9, 10-9) | K-1 | K-1 VSN CUP Japan GP |
21-09-2003 | Rikiya Debata | W | 3R Decision 3-0 | K-1 | K-1 Survival 2003 Japan GP Final |
29-06-2003 | Nobu Hayashi | L | 1R 1:38 KO | K-1 | K-1 BEAST II 2003 |
22-09-2002 | Yusuke Fujimoto | L | 3R 1:47 KO | K-1 | K-1 Andy Spirits JAPAN GP 2002 Final |
21-04-2002 | Tsuyoshi | W | 3R Decision 2-0 | K-1 | K-1 Burning 2002 |
01-12-2001 | Errol Parris | L | 5R Decision 3-0 | K-1 | K-1 Czech Grand Prix 2001 in Prague |
19-08-2001 | Musashi | L | 3R Decision 0-3 | K-1 | K-1 Andy Memorial Japan GP Final |
24-06-2001 | Masashi Suzuki | W | 3R Decision 2-0 | K-1 | K-1 Survival 2001 |
15-04-2001 | Lloyd van Dams | L | 5R Decision 0-3 | K-1 | K-1 Burning 2001 |
30-01-2001 | Tsuyoshi Nakasako | W | 5R Decision 0-2 | K-1 | K-1 Rising 2001 |
01-11-2000 | Hiromi Amada | D | 5R Decision Draw | K-1 | K-1 J-MAX |
07-07-2000 | Bomber Chris | W | 2R 1:58 TKO | K-1 | K-1 Spirits 2000 |
28-05-2000 | An Hu | W | Draw | K-1 | K-1 Survival 2000 |
22-08-1999 | Tsuyoshi Nakasako | L | 2R Decision 2-0 | K-1 | K-1 Spirits 1999 |
22-08-1999 | Takeru | W | 2R Decision 3-0 | K-1 | K-1 Spirits 1999 |
28-08-1998 | Masaaki Satake | L | 2R 2:03 KO (Left Punch) | K-1 | K-1 Bushido '98 |
28-08-1998 | Takeru | W | Ext.R Decision 0-2 | K-1 | K-1 Bushido '98 |
W - win, L - loss, D - draw, N - no contest |
You spotted a mistake or have additional information about a result? Send us an e-mail!