bout results |
dates | opponent | result | detail | Rules | tournament |
---|
23-06-2007 | Paul Slowinski | L | 1R 1:50 TKO (2 Knockdown Rule) | K-1 | K-1 World Grand Prix 2007 in Amsterdam |
04-03-2007 | Gokhan Saki | L | 2R 3:00 KO (Low Kicks) | K-1 | K-1 World Grand Prix 2007 in Yokohama |
30-07-2006 | Freddy Kemayo | W | 2R Decision 0-2 | K-1 | K-1 World Grand Prix 2006 in Sapporo |
14-06-2005 | Tatsufumi Tomihira | L | 3R Decision 1-1 (30-30, 30-29, 29-30)
Ext.R Decision 1-2 (9-10, 9-10, 10-9) | K-1 | K-1 World Grand Prix 2005 in Hiroshima |
04-12-2004 | Jerome Le Banner | L | 2R 1:03 KO | K-1 | K-1 WORLD GRAND PRIX 2004 FINAL |
25-09-2004 | Ray Sefo | L | 3R Decision 3-0 (30-28, 30-29, 30-28) | K-1 | K-1 World Grand Prix 2004 in Tokyo |
26-06-2004 | Nobu Hayashi | W | 3R Decision 3-0 | K-1 | K-1 Beast 2004 in Shizuoka |
26-06-2004 | Tatsufumi Tomihira | W | 3R 0:58 KO | K-1 | K-1 Beast 2004 in Shizuoka |
26-06-2004 | Noboru Uchida | W | 3R Decision 2-0 | K-1 | K-1 Beast 2004 in Shizuoka |
14-03-2004 | Butterbean | W | 3R Decision 3-0 | K-1 | K-1 BEAST 2004 in Niigata |
15-02-2004 | Kimo | W | 2R 2:06 KO | K-1 | K-1 Burning 2004 |
31-12-2003 | Michael McDonald | L | 2R 0:46 KO | K-1 | Inoki Bom-Ba-Ye 2003 |
21-09-2003 | Yusuke Fujimoto | L | 3R Decision 3-0 (29-28, 30-28, 30-27) | K-1 | K-1 Survival 2003 Japan GP Final |
21-09-2003 | Tsuyoshi Nakasako | W | 3R Decision Draw
-> Ext.R Decision 3-0 (10-9, 10-9, 10-9) | K-1 | K-1 Survival 2003 Japan GP Final |
29-06-2003 | Tsuyoshi | W | 3R Decision 2-0 | K-1 | K-1 BEAST II 2003 |
06-04-2003 | Tom Erikson | W | 4R 1:14 KO (Punch) | K-1 | K-1 BEAST 2003 |
22-09-2002 | Musashi | L | Ext.R Decision 2-0 | K-1 | K-1 Andy Spirits JAPAN GP 2002 Final |
21-04-2002 | Takeru | W | 1R 1:52 KO | K-1 | K-1 Burning 2002 |
03-03-2002 | Jerome Le Banner | L | 1R 1:42 KO (Right Punch) | K-1 | K-1 World Grand Prix 2002 in Nagoya |
27-01-2002 | Rene Rooze | W | 1R 1:25 KO (Punch) | K-1 | K-1 Rising 2002 |
16-06-2001 | Mark Hunt | L | 1R 2:52 KO (Left + Right Hook) | K-1 | K-1 World Grand Prix 2001 in Melbourne |
30-01-2001 | Mike Bernardo | L | 4R 1:32 TKO (Corner Stoppage) | K-1 | K-1 Rising 2001 |
01-11-2000 | Toru Oishi | D | 5R Decision Draw | K-1 | K-1 J-MAX |
09-10-2000 | Mirko CroCop | L | 3R Decision 0-3 | K-1 | K-1 World Grand Prix 2000 in Fukuoka |
09-10-2000 | Tomasz Kucharzewski | W | 1R 1:49 KO (Right Punch) | K-1 | K-1 World Grand Prix 2000 in Fukuoka |
07-07-2000 | Musashi | L | 3R Decision 3-0 | K-1 | K-1 Spirits 2000 |
07-07-2000 | Teng Jun | W | | K-1 | K-1 Spirits 2000 |
07-07-2000 | Masashi Suzuki | W | 3R 2:17 TKO | K-1 | K-1 Spirits 2000 |
28-05-2000 | Miyamoto Masaaki | W | 1R 2:19 KO (Kick) | K-1 | K-1 Survival 2000 |
19-03-2000 | Mirko CroCop | L | 4R 2:51 KO (Right Punch) | K-1 | K-1 Burning 2000 |
25-01-2000 | Nobu Hayashi | W | 3R 0:50 TKO (Doctor Stoppage, Cut on the eye through a Punch of Amada) | K-1 | K-1 Rising 2000 |
05-10-1999 | Andy Hug | L | 1R 1:51 TKO (3 Knockdowns) | K-1 | K-1 World Grand Prix 1999 (Final Elimination) |
22-08-1999 | Musashi | L | 3R Decision 3-0 | K-1 | K-1 Spirits 1999 |
22-08-1999 | Teng Jun | W | 2R Decision 2-0 | K-1 | K-1 Spirits 1999 |
22-08-1999 | Ryo Takigawa | W | 1R 2:06 TKO | K-1 | K-1 Spirits 1999 |
06-06-1999 | Simon Dore | W | 3R 1:55 TKO | K-1 | K-1 Survival 1999 |
22-03-1999 | John Wyatt | W | 5R Decision 0-3 | K-1 | K-1 The Challenge 1999 |
W - win, L - loss, D - draw, N - no contest |