Kampfergebnisse |
Daten | Gegner | Ergebnis | Detail | Regeln | Turnier |
---|
23-06-2007 | Paul Slowinski | N | 1R 1:50 TKO (2 Knockdown Rule) | K-1 | K-1 World Grand Prix 2007 in Amsterdam |
04-03-2007 | Gokhan Saki | N | 2R 3:00 KO (Low Kicks) | K-1 | K-1 World Grand Prix 2007 in Yokohama |
30-07-2006 | Freddy Kemayo | S | 2R Punktwertung 0-2 | K-1 | K-1 World Grand Prix 2006 in Sapporo |
14-06-2005 | Tatsufumi Tomihira | N | 3R Punktwertung 1-1 (30-30, 30-29, 29-30)
Ext.R Punktwertung 1-2 (9-10, 9-10, 10-9) | K-1 | K-1 World Grand Prix 2005 in Hiroshima |
04-12-2004 | Jerome Le Banner | N | 2R 1:03 KO | K-1 | K-1 WORLD GRAND PRIX 2004 FINAL |
25-09-2004 | Ray Sefo | N | 3R Punktwertung 3-0 (30-28, 30-29, 30-28) | K-1 | K-1 World Grand Prix 2004 in Tokyo |
26-06-2004 | Nobu Hayashi | S | 3R Punktwertung 3-0 | K-1 | K-1 Beast 2004 in Shizuoka |
26-06-2004 | Tatsufumi Tomihira | S | 3R 0:58 KO | K-1 | K-1 Beast 2004 in Shizuoka |
26-06-2004 | Noboru Uchida | S | 3R Punktwertung 2-0 | K-1 | K-1 Beast 2004 in Shizuoka |
14-03-2004 | Butterbean | S | 3R Punktwertung 3-0 | K-1 | K-1 BEAST 2004 in Niigata |
15-02-2004 | Kimo | S | 2R 2:06 KO | K-1 | K-1 Burning 2004 |
31-12-2003 | Michael McDonald | N | 2R 0:46 KO | K-1 | Inoki Bom-Ba-Ye 2003 |
21-09-2003 | Yusuke Fujimoto | N | 3R Punktwertung 3-0 (29-28, 30-28, 30-27) | K-1 | K-1 Survival 2003 Japan GP Final |
21-09-2003 | Tsuyoshi Nakasako | S | 3R Punktwertung Unentschieden
-> Ext.R Punktwertung 3-0 (10-9, 10-9, 10-9) | K-1 | K-1 Survival 2003 Japan GP Final |
29-06-2003 | Tsuyoshi | S | 3R Punktwertung 2-0 | K-1 | K-1 BEAST II 2003 |
06-04-2003 | Tom Erikson | S | 4R 1:14 KO (Punch) | K-1 | K-1 BEAST 2003 |
22-09-2002 | Musashi | N | Ext.R Punktwertung 2-0 | K-1 | K-1 Andy Spirits JAPAN GP 2002 Final |
21-04-2002 | Takeru | S | 1R 1:52 KO | K-1 | K-1 Burning 2002 |
03-03-2002 | Jerome Le Banner | N | 1R 1:42 KO (Right Punch) | K-1 | K-1 World Grand Prix 2002 in Nagoya |
27-01-2002 | Rene Rooze | S | 1R 1:25 KO (Punch) | K-1 | K-1 Rising 2002 |
16-06-2001 | Mark Hunt | N | 1R 2:52 KO (Left + Right Hook) | K-1 | K-1 World Grand Prix 2001 in Melbourne |
30-01-2001 | Mike Bernardo | N | 4R 1:32 TKO (Handtuch geworfen) | K-1 | K-1 Rising 2001 |
01-11-2000 | Toru Oishi | U | 5R Punktwertung Unentschieden | K-1 | K-1 J-MAX |
09-10-2000 | Mirko CroCop | N | 3R Punktwertung 0-3 | K-1 | K-1 World Grand Prix 2000 in Fukuoka |
09-10-2000 | Tomasz Kucharzewski | S | 1R 1:49 KO (Right Punch) | K-1 | K-1 World Grand Prix 2000 in Fukuoka |
07-07-2000 | Musashi | N | 3R Punktwertung 3-0 | K-1 | K-1 Spirits 2000 |
07-07-2000 | Teng Jun | S | | K-1 | K-1 Spirits 2000 |
07-07-2000 | Masashi Suzuki | S | 3R 2:17 TKO | K-1 | K-1 Spirits 2000 |
28-05-2000 | Miyamoto Masaaki | S | 1R 2:19 KO (Kick) | K-1 | K-1 Survival 2000 |
19-03-2000 | Mirko CroCop | N | 4R 2:51 KO (Right Punch) | K-1 | K-1 Burning 2000 |
25-01-2000 | Nobu Hayashi | S | 3R 0:50 TKO (Abbruch durch Ringarzt, Cut on the eye through a Punch of Amada) | K-1 | K-1 Rising 2000 |
05-10-1999 | Andy Hug | N | 1R 1:51 TKO (3 Knockdowns) | K-1 | K-1 World Grand Prix 1999 (Final Elimination) |
22-08-1999 | Musashi | N | 3R Punktwertung 3-0 | K-1 | K-1 Spirits 1999 |
22-08-1999 | Teng Jun | S | 2R Punktwertung 2-0 | K-1 | K-1 Spirits 1999 |
22-08-1999 | Ryo Takigawa | S | 1R 2:06 TKO | K-1 | K-1 Spirits 1999 |
06-06-1999 | Simon Dore | S | 3R 1:55 TKO | K-1 | K-1 Survival 1999 |
22-03-1999 | John Wyatt | S | 5R Punktwertung 0-3 | K-1 | K-1 The Challenge 1999 |
S - Sieg, N - Niederlage, U - Unentschieden, K - keine Wertung |