photo | general information | |
---|---|---|
firstname: | Tatsufumi | |
surname: | Tomihira | |
nickname: | Mr. Yellow Card | |
day of birth: | 09-02-1976 (48 years) | |
height: | 185.0cm (6" 1') | |
weight: | 93.0kg (205.0lbs.) (14.6st.) | |
club: | SQUARE | |
style: | Karate | |
country: | Japan | |
further information | |
---|---|
last fights: | LLWLL |
titles: |
|
fight record - stand-up fights | |||||
---|---|---|---|---|---|
K-1 | 28 fights | 12 wins (42.9%)
| 16 losses (57.1%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 28 fights | 12 wins (42.9%)
| 16 losses (%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
fight record - MMA fights | |||||
Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
bout results (show detailed) | |||||
---|---|---|---|---|---|
dates | opponent | result | detail | Rules | tournament |
13-07-2008 | Ruslan Karaev | L | 3R 2:20 KO | K-1 | K-1 World Grand Prix 2008 in Taipei |
28-04-2007 | Alexander Pitchkounov | L | 3R 1:00 KO | K-1 | K-1 World Grand Prix 2007 in Hawaii |
04-11-2006 | Sergei Gur | W | 3R Decision 1-2 | K-1 | K-1 Latvia Grand Prix 2006 in Riga |
30-07-2006 | Paul Slowinski | L | 3R Decision 3-0 | K-1 | K-1 World Grand Prix 2006 in Sapporo |
13-05-2006 | Melvin Manhoef | L | 1R 2:10 KO | K-1 | K-1 World Grand Prix 2006 in Amsterdam |
13-08-2005 | Scott Lighty | L | 1R 1:23 KO (Right High Kick) | K-1 | K-1 World Grand Prix 2005 in Las Vegas II |
14-06-2005 | Bob Sapp | L | 3R Decision 0-3 (27-30, 27-30, 27-29) | K-1 | K-1 World Grand Prix 2005 in Hiroshima |
14-06-2005 | Yusuke Fujimoto | W | 1R 2:39 KO | K-1 | K-1 World Grand Prix 2005 in Hiroshima |
14-06-2005 | Hiromi Amada | W | 3R Decision 1-1 (30-30, 30-29, 29-30) Ext.R Decision 1-2 (9-10, 9-10, 10-9) | K-1 | K-1 World Grand Prix 2005 in Hiroshima |
19-03-2005 | Min Ki Kang | W | 1R 1:21 KO | K-1 | K-1 World Grand Prix 2005 in Seoul |
26-06-2004 | Hiromi Amada | L | 3R 0:58 KO | K-1 | K-1 Beast 2004 in Shizuoka |
26-06-2004 | Mike Bernardo | W | 1R 1:09 KO | K-1 | K-1 Beast 2004 in Shizuoka |
30-04-2004 | Kelly Leo | L | 3R Decision 0-3 | K-1 | K-1 World Grand Prix 2004 in Las Vegas I |
14-03-2004 | Peter Vondrachek | W | 3R Decision 3-0 | K-1 | K-1 BEAST 2004 in Niigata |
21-09-2003 | Hiraku Hori | L | 3R Decision 2-0 (29-30, 28-30, 30-30) | K-1 | K-1 Survival 2003 Japan GP Final |
13-07-2003 | Ray Sefo | L | 5R 2:15 TKO (Punch Rush, Corner Stoppage) | K-1 | K-1 World Grand Prix 2003 in Fukuoka |
29-06-2003 | Masahide Aoyagi | W | Ext.R Decision 3-0 | K-1 | K-1 BEAST II 2003 |
06-04-2003 | Chad Bannon | W | 3R Decision 0-3 | K-1 | K-1 BEAST 2003 |
22-09-2002 | Musashi | L | 3R Decision 3-0 | K-1 | K-1 Andy Spirits JAPAN GP 2002 Final |
22-09-2002 | Nobu Hayashi | W | Ext.R Decision 0-3 | K-1 | K-1 Andy Spirits JAPAN GP 2002 Final |
02-06-2002 | Great Kusatsu | W | 3R Decision 0-0 -> Ext.R Decision 0-1 -> 2Ext.R Decision 0-3 | K-1 | K-1 Survival 2002 |
08-10-2001 | Cyril Abidi | L | 4R 2:30 TKO (Referee Stoppage) | K-1 | K-1 World Grand Prix 2001 in Fukuoka |
19-08-2001 | Nobu Hayashi | L | 3R 2:55 KO (Right Hook) | K-1 | K-1 Andy Memorial Japan GP Final |
24-06-2001 | Ryushi Yanagisawa | W | 3R Decision 0-0 -> Ext.R Decision 1-0 -> TKO (Corner Stoppage, Ryushi Yanagisawa injured, right foot fracture) | K-1 | K-1 Survival 2001 |
15-04-2001 | Muhammed Azzoui | W | 2R 1:50 KO (Left Kick) | K-1 | K-1 Burning 2001 |
30-01-2001 | Mirko CroCop | L | 2R 2:55 TKO (Left High Kick, 3 Knockdowns) | K-1 | K-1 Rising 2001 |
30-07-2000 | Lloyd van Dams | L | 2R 2:07 TKO (Right Hook, 2 Knockdowns) | K-1 | K-1 World Grand Prix 2000 in Nagoya |
28-05-2000 | Musashi | L | 3R Decision 3-0 | K-1 | K-1 Survival 2000 |
W - win, L - loss, D - draw, N - no contest |
You spotted a mistake or have additional information about a result? Send us an e-mail!