| photo | general information | |
|---|---|---|
![]() | ||
| firstname: | John | |
| surname: | Wyatt | |
| day of birth: | ??-??-1967 (58 years) | |
| height: | 193.0cm (6" 4') | |
| weight: | 98.0kg (216.1lbs.) (15.4st.) | |
| club: | Paul Hannessy Team | |
| style: | Thaiboxing | |
| country: | United Kingdom | |
| further information | |
|---|---|
| last fights: | DLWWL |
| titles: |
|
| fight record - stand-up fights | |||||
|---|---|---|---|---|---|
| K-1 | 8 fights | 3 wins (37.5%)
| 4 losses (50.0%)
| 1 draws (12.5%) | 0 no contests (0.0%) |
| Gesamt | 8 fights | 3 wins (37.5%)
| 4 losses (%)
| 1 draws (12.5%) | 0 no contests (0.0%) |
| fight record - MMA fights | |||||
| Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
| bout results (show detailed) | |||||
|---|---|---|---|---|---|
| dates | opponent | result | detail | Rules | tournament |
| 24-03-2002 | Nick Murray | L | 3R Decision 0-3 | K-1 | K-1 UK Grand Prix 2002 in Birmingham |
| 24-03-2002 | Mark Russell | W | 2R 3:00 TKO (Corner Stoppage) | K-1 | K-1 UK Grand Prix 2002 in Birmingham |
| 24-03-2002 | Rod Phillips | W | 2R 2:30 TKO | K-1 | K-1 UK Grand Prix 2002 in Birmingham |
| 21-04-2001 | Rani Berbachi | L | 2Ext.R Decision 1-2 | K-1 | K-1 Italy Grand Prix 2001 in Milan |
| 19-11-2000 | Nobu Hayashi | D | 3R Decision Draw | K-1 | K-1 UK Global Heat |
| 16-04-2000 | Ricky Nickolson | L | 3R Decision 0-3 | K-1 | K-1 World GP 2000 Preliminary UK |
| 16-04-2000 | Duncan A. James | W | 2R 3:00 TKO (Corner Stoppage) | K-1 | K-1 World GP 2000 Preliminary UK |
| 22-03-1999 | Hiromi Amada | L | 5R Decision 0-3 | K-1 | K-1 The Challenge 1999 |
| W - win, L - loss, D - draw, N - no contest | |||||
You spotted a mistake or have additional information about a result? Send us an e-mail!