photo | general information | |
---|---|---|
firstname: | Rich | |
surname: | Clementi | |
nickname: | No Love | |
day of birth: | 31-03-1976 (48 years) | |
height: | 175.0cm (5" 9') | |
weight: | 70.0kg (154.3lbs.) (11.0st.) | |
club: | Team Voodoo | |
style: | MMA | |
city: | Edison | |
region: | New Jersey | |
country: | USA | |
further information | |
---|---|
last fights: | WWWLL |
fight record - stand-up fights | |||||
---|---|---|---|---|---|
Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (%) | 0 draws (0.0%) | 0 no contests (0.0%) |
fight record - MMA fights | |||||
Hero's | 1 fights | 0 wins (0.0%) | 1 losses (100.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
UFC | 10 fights | 5 wins (50.0%)
| 5 losses (50.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
MMA | 1 fights | 0 wins (0.0%) | 1 losses (100.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 12 fights | 5 wins (41.7%)
| 7 losses (58.3%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
bout results (show detailed) | |||||
---|---|---|---|---|---|
dates | opponent | result | detail | Rules | tournament |
07-02-2009 | Gleison Tibau | L | 1R 4:35 Submission (Guillotine Choke) | UFC | UFC Fight Night 17: Lauzon vs Stephens |
25-10-2008 | Gray Maynard | L | 3R Decision 3-0 (30-27, 30-27, 30-27) | UFC | UFC 90: Silva vs. Cote |
24-05-2008 | Terry Etim | W | 3R Decision 3-0 (29-28, 29-28, 29-28) | UFC | UFC 84: Ill Will |
19-04-2008 | Sam Stout | W | 3R Decision 2-1 (29-27, 29-27, 28-29) | UFC | UFC 83: Serra vs. St-Pierre 2 |
29-12-2007 | Melvin Guillard | W | 1R 4:40 Submission (Rear Naked Choke) | UFC | UFC 79: Nemesis |
22-09-2007 | Anthony Johnson | W | 2R 3:05 Submission (Rear Naked Choke) | UFC | UFC 76: Knockout |
05-04-2007 | Roan Carneiro | L | 3R Decision 3-0 | UFC | UFC Fight Night 9: Stevenson vs Guillard |
25-01-2007 | Ross Pointon | W | 2R 4:53 Submission (Rear Naked Choke) | UFC | UFC Fight Night 8: Rashad Evans vs Sean Salmon |
11-11-2006 | Din Thomas | L | 2R 3:11 Submission (Rear Naked Choke) | UFC | The Ultimate Fighter 4 Finale |
17-08-2006 | Shonie Carter | L | 2R Decision 3-0 | MMA | The Ultimate Fighter 4 |
15-03-2006 | Caol Uno | L | 2R Decision 2-0 | Hero's | Hero's 4 |
28-02-2003 | Yves Edwards | L | 3R 4:07 Submission (Rear Naked Choke) | UFC | UFC 41: Onslaught |
W - win, L - loss, D - draw, N - no contest |
You spotted a mistake or have additional information about a result? Send us an e-mail!