photo | general information |
---|
|
firstname: | Min-Soo |
surname: | Kim |
day of birth: | 22-01-1975 (49 years) |
height: | 186.0cm (6" 1') |
weight: | 110.0kg (242.5lbs.) (17.3st.) |
club: | Rings Korea |
style: | Judo |
country: | South Korea |
|
further information |
---|
last fights: | LLWWW |
titles: | - Judo Silver Medaillist (-95kg) at the Olympic Games in Atlanta 1996
- K-1 World Grand Prix 2006 in Seoul Finalist
|
fight record - stand-up fights |
---|
K-1 | 5 fights | 4 wins (80.0%) | 1 losses (20.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 5 fights | 4 wins (80.0%) | 1 losses (%) | 0 draws (0.0%) | 0 no contests (0.0%) |
fight record - MMA fights |
---|
Hero's | 9 fights | 3 wins (33.3%)- 1 (T)KOs (33.3%)
- 2 submissions (66.7%)
| 6 losses (66.7%)- 4 (T)KOs (66.7%)
- 2 Submissions (33.3%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 9 fights | 3 wins (33.3%)- 1 (T)KOs (33.3%)
- 2 submissions (66.7%)
| 6 losses (66.7%)- 4 (T)KOs (66.7%)
- 2 submissions (33.3%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
bout results |
dates | opponent | result | detail | Rules | tournament |
---|
09-08-2008 | Scott Junk | W | 3R Decision 3-0 | K-1 | K-1 World Grand Prix 2008 in Hawaii |
28-10-2007 | Minowaman | W | 1R 3:46 TKO | Hero's | Olympia Hero's 2007 in Korea |
29-09-2007 | Randy Kim | W | 3R Decision 3-0 (30-29, 30-28, 30-29) | K-1 | K-1 World Grand Prix 2007 Final Elimination |
02-06-2007 | Brock Lesnar | L | 1R 1:09 Submission (Tap Out) | Hero's | K-1 Dynamite USA 2007 |
12-03-2007 | Mighty Mo | L | 1R 2:37 TKO | Hero's | Olympia Hero's 2007 in Nagoya |
09-10-2006 | Don Frye | L | 2R 2:47 KO (Punch) | Hero's | Hero's 7 - Middle & Light Heavy Weight World Championship Tournament FINAL |
05-08-2006 | Semmy Schilt | L | 1R 4:46 Submission (Triangle Choke) | Hero's | Hero's 6 - Middle & Light Heavyweight World Championship Tournament |
03-06-2006 | Yusuke Fujimoto | L | 2R 0:23 KO (Right Punch) | K-1 | K-1 World Grand Prix 2006 in Seoul |
03-06-2006 | Mourad Bouzidi | W | 3R Decision 0-0 (28-28, 28-28, 28-28)
--> Ext.R Decision 0-3 (9-10, 9-10, 9-10) | K-1 | K-1 World Grand Prix 2006 in Seoul |
03-06-2006 | Kyoung Suk Kim | W | 3R Decision 0-3 (29-30, 29-30, 29-30) | K-1 | K-1 World Grand Prix 2006 in Seoul |
15-03-2006 | Yoshihisa Yamamoto | W | 2R 1:32 Submission (Sleeper Hold) | Hero's | Hero's 4 |
05-11-2005 | Sean O'Haire | W | 1R 4:46 Submission (Front Choke) | Hero's | Hero's 2005 in Seoul |
06-07-2005 | Ray Sefo | L | 2R 0:30 KO (Right High Kick) | Hero's | K-1 Hero's 2 |
26-03-2005 | Bob Sapp | L | 1R 1:12 KO | Hero's | K-1 Hero's 1 |
W - win, L - loss, D - draw, N - no contest |
You spotted a mistake or have additional information about a result? Send us an e-mail!