photo | general information |
---|
|
firstname: | Andy |
surname: | Ologun |
day of birth: | 11-06-1983 (41 years) |
height: | 181.0cm (5" 11') |
weight: | 70.0kg (154.3lbs.) (11.0st.) |
club: | Team Ologun |
style: | Kickboxing, MMA |
country: | Nigeria |
|
further information |
---|
last fights: | WLLWL |
fight record - stand-up fights |
---|
K-1 MAX | 7 fights | 2 wins (28.6%) | 5 losses (71.4%) | 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 7 fights | 2 wins (28.6%) | 5 losses (%) | 0 draws (0.0%) | 0 no contests (0.0%) |
fight record - MMA fights |
---|
Hero's | 1 fights | 1 wins (100.0%) | 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
DREAM | 2 fights | 1 wins (50.0%) | 1 losses (50.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 3 fights | 2 wins (66.7%)- 1 (T)KOs (50.0%)
- 1 decisions (50.0%)
| 1 losses (33.3%) | 0 draws (0.0%) | 0 no contests (0.0%) |
bout results |
dates | opponent | result | detail | Rules | tournament |
---|
23-02-2009 | Taishin Kohiruimaki | L | 3R Decision 2-0 (29-28, 29-28, 28-28) | K-1 MAX | K-1 Japan Max 2009 |
31-12-2008 | Yukio Sakaguchi | W | 1R 3:52 KO | DREAM | K-1 PREMIUM 2008 Dynamite!! |
21-07-2008 | Daisuke Nakamura | L | 1R 3:41 Submission (Armbar) | DREAM | DREAM.5 Light Weight Grand Prix 2008 Final ROUND |
02-02-2008 | Yasuhiro Kido | L | 3R Decision 0-3 | K-1 MAX | K-1 World Max 2008 Japan |
02-02-2008 | Yuya Yamamoto | W | 3R Decision 3-0 | K-1 MAX | K-1 World Max 2008 Japan |
28-06-2007 | Tatsuji | L | 3R Decision 2-0 | K-1 MAX | K-1 World Max 2007 World Tournament Open |
04-04-2007 | Buakaw Por.Pramuk | L | 3R Decision 3-0 | K-1 MAX | K-1 World Max 2007 World Elite Showcase |
05-02-2007 | Taishin Kohiruimaki | W | 3R Decision 1-0 (29-29, 30-29, 29-29)
--> Ext.R Decision 0-3 (8-10, 9-10, 8-10) | K-1 MAX | K-1 Japan Max 2007 |
31-12-2006 | Ken Kaneko | W | 3R Decision 3-0 | Hero's | K-1 Premium 2006 Dynamite!! |
04-09-2006 | Kazuya Yasuhiro | L | 3R Decision 2-0 (29-28, 29-29, 30-28) | K-1 MAX | K-1 World Max 2006 Champions' Challenge |
W - win, L - loss, D - draw, N - no contest |
You spotted a mistake or have additional information about a result? Send us an e-mail!