bout results |
dates | opponent | result | detail | Rules | tournament |
---|
03-10-2007 | Su Hwan Lee | L | 3R Decision 0-3 | K-1 | K-1 World Max 2007 World Tournament Final |
12-03-2007 | Hideo Tokoro | L | 1R 3:00 Submission (Cross Armbar) | Hero's | Olympia Hero's 2007 in Nagoya |
05-02-2007 | Tatsuji | L | 3R Decision 0-3 (29-30, 28-30, 29-30) | K-1 MAX | K-1 Japan Max 2007 |
05-02-2007 | Satoruvashicoba | W | 3R Decision 3-0 (30-29, 30-29, 30-29) | K-1 MAX | K-1 Japan Max 2007 |
04-09-2006 | Andy Ologun | W | 3R Decision 2-0 (29-28, 29-29, 30-28) | K-1 MAX | K-1 World Max 2006 Champions' Challenge |
05-08-2006 | Rani Yahya | | 1R 1:08 Submission (Choke Sleeper) | Hero's | Hero's 6 - Middle & Light Heavyweight World Championship Tournament |
04-02-2006 | Hayato | L | 3R Decision 0-3 (28-30, 29-30, 27-29) | K-1 MAX | K-1 Japan MAX 2006 |
12-10-2005 | Remigijus Morkevicius | L | 3R Decision 0-3 | K-1 MAX | K-1 World Max 2005 |
20-07-2005 | Andy Souwer | L | 1R 2:24 TKO (Referee Stoppage, Cut)
(Masato was not able to continue because of an ankle fracture.) | K-1 MAX | K-1 World Max 2005 World Tournament Final |
20-07-2005 | Darius Skliaudys | W | 2R Decision 3-0 (20-19, 20-19, 20-19) | K-1 MAX | K-1 World Max 2005 World Tournament Final |
04-05-2005 | Jadamba Narantungalag | L | 3R Decision 0-3 (29-30, 28-29, 28-30) | K-1 MAX | K-1 World Max 2005 World Tournament Open |
23-02-2005 | Taishin Kohiruimaki | L | 3R Decision 0-0 (30-30, 29.5-29, 29.5-29)
-> Extrarunde 2-1 (10-9.5, 9.5-10, 10-9.5) | K-1 MAX | K-1 Japan Max 2005 |
13-10-2004 | Samir Berbachi | W | 3R Decision 2-0 (29-28, 29-29, 30-28) | K-1 MAX | K-1 World Max 2004 |
07-07-2004 | Norifumi 'Kid' Yamamoto | L | 2R 2:40 Submission (Armbar) | Hero's | K-1 World Max 2004 World Tournament Final |
24-02-2004 | Serkan Yilmaz | L | 2R 1:33 KO | K-1 MAX | K-1 Japan Max 2004 |
18-11-2003 | David | W | 3R Decision 3-0 | K-1 MAX | K-1 World Max 2003 |
05-07-2003 | Viatcheslav Nesterov | W | 3R Decision 3-0 | K-1 MAX | K-1 World Max 2003 World Tournament Final |
01-03-2003 | Kozo Takeda | L | 3R Decision 3-0 | K-1 MAX | K-1 Japan Max 2003 |
01-03-2003 | Taishin Kohiruimaki | W | 3R Decision 0-3 | K-1 MAX | K-1 Japan Max 2003 |
11-10-2002 | Sakon Kubosaka | L | 3R Decision 1-2 | K-1 MAX | K-1 World Max 2002 |
11-02-2002 | Ryuji Goto | L | 2R 2:49 TKO (Punch Rush, 2 Knockdowns) | K-1 MAX | K-1 Japan Max 2002 |
W - win, L - loss, D - draw, N - no contest |