| photo | general information | |
|---|---|---|
![]() | ||
| firstname: | Vaclav | |
| surname: | Cihlar | |
| country: | Czech Republic | |
| further information | |
|---|---|
| last fights: | LL |
| fight record - stand-up fights | |||||
|---|---|---|---|---|---|
| K-1 | 2 fights | 0 wins (0.0%) | 2 losses (100.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
| Gesamt | 2 fights | 0 wins (0.0%) | 2 losses (%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
| fight record - MMA fights | |||||
| Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
| bout results (show detailed) | |||||
|---|---|---|---|---|---|
| dates | opponent | result | detail | Rules | tournament |
| 08-04-2006 | Humberto Evora | L | 1R 1:12 KO (High Kick) | K-1 | K-1 Italy Grand Prix 2006 in Milan |
| 17-02-2006 | Djamal Kasumov | L | 1R KO | K-1 | K-1 Slovakia Grand Prix 2006 in Bratislava |
| W - win, L - loss, D - draw, N - no contest | |||||
You spotted a mistake or have additional information about a result? Send us an e-mail!