タイトルマッチ結果 |
日付 | 相手 | 結果 | 詳細 | グラウンド・ルール | 勝ち抜き |
---|
03-10-2007 | Su Hwan Lee | N | 3R Punktwertung 0-3 | K-1 | K-1 World Max 2007 World Tournament Final |
12-03-2007 | Hideo Tokoro | N | 1R 3:00 Aufgabe (Cross Armhebel) | Hero's | Olympia Hero's 2007 in Nagoya |
05-02-2007 | Tatsuji | N | 3R Punktwertung 0-3 (29-30, 28-30, 29-30) | K-1 MAX | K-1 Japan Max 2007 |
05-02-2007 | Satoruvashicoba | S | 3R Punktwertung 3-0 (30-29, 30-29, 30-29) | K-1 MAX | K-1 Japan Max 2007 |
04-09-2006 | Andy Ologun | S | 3R Punktwertung 2-0 (29-28, 29-29, 30-28) | K-1 MAX | K-1 World Max 2006 Champions' Challenge |
05-08-2006 | Rani Yahya | | 1R 1:08 Aufgabe (Choke Sleeper) | Hero's | Hero's 6 - Middle & Light Heavyweight World Championship Tournament |
04-02-2006 | Hayato | N | 3R Punktwertung 0-3 (28-30, 29-30, 27-29) | K-1 MAX | K-1 Japan MAX 2006 |
12-10-2005 | Remigijus Morkevicius | N | 3R Punktwertung 0-3 | K-1 MAX | K-1 World Max 2005 |
20-07-2005 | Andy Souwer | N | 1R 2:24 TKO (Abbruch durch Ringrichter, Cut)
(Masato konnte wegen einem gebrochenen Knöchel nicht antreten.) | K-1 MAX | K-1 World Max 2005 World Tournament Final |
20-07-2005 | Darius Skliaudys | S | 2R Punktwertung 3-0 (20-19, 20-19, 20-19) | K-1 MAX | K-1 World Max 2005 World Tournament Final |
04-05-2005 | Jadamba Narantungalag | N | 3R Punktwertung 0-3 (29-30, 28-29, 28-30) | K-1 MAX | K-1 World Max 2005 World Tournament Open |
23-02-2005 | Taishin Kohiruimaki | N | 3R Punktwertung 0-0 (30-30, 29.5-29, 29.5-29)
-> Extrarunde 2-1 (10-9.5, 9.5-10, 10-9.5) | K-1 MAX | K-1 Japan Max 2005 |
13-10-2004 | Samir Berbachi | S | 3R Punktwertung 2-0 (29-28, 29-29, 30-28) | K-1 MAX | K-1 World Max 2004 |
07-07-2004 | Norifumi 'Kid' Yamamoto | N | 2R 2:40 Aufgabe (Armhebel) | Hero's | K-1 World Max 2004 World Tournament Final |
24-02-2004 | Serkan Yilmaz | N | 2R 1:33 KO | K-1 MAX | K-1 Japan Max 2004 |
18-11-2003 | David | S | 3R Punktwertung 3-0 | K-1 MAX | K-1 World Max 2003 |
05-07-2003 | Viatcheslav Nesterov | S | 3R Punktwertung 3-0 | K-1 MAX | K-1 World Max 2003 World Tournament Final |
01-03-2003 | Kozo Takeda | N | 3R Punktwertung 3-0 | K-1 MAX | K-1 Japan Max 2003 |
01-03-2003 | Taishin Kohiruimaki | S | 3R Punktwertung 0-3 | K-1 MAX | K-1 Japan Max 2003 |
11-10-2002 | Sakon Kubosaka | N | 3R Punktwertung 1-2 | K-1 MAX | K-1 World Max 2002 |
11-02-2002 | Ryuji Goto | N | 2R 2:49 TKO (Punch Rush, 2 Knockdowns) | K-1 MAX | K-1 Japan Max 2002 |
S - 圧倒, N - 損失, U - 引き分け, K - ノーコンテスト |