| photo | general information | |
|---|---|---|
![]() | ||
| firstname: | Takashi | |
| surname: | Ohno | |
| day of birth: | 17-08-1974 (51 years) | |
| height: | 180.0cm (5" 11') | |
| weight: | 70.0kg (154.3lbs.) (11.0st.) | |
| club: | Inspirit | |
| style: | Karate | |
| country: | Japan | |
| further information | |
|---|---|
| last fights: | LLLWL |
| titles: |
|
| fight record - stand-up fights | |||||
|---|---|---|---|---|---|
| K-1 | 2 fights | 1 wins (50.0%)
| 1 losses (50.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
| K-1 MAX | 10 fights | 3 wins (30.0%)
| 7 losses (70.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
| Gesamt | 12 fights | 4 wins (33.3%)
| 8 losses (%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
| fight record - MMA fights | |||||
| Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
| bout results (show detailed) | |||||
|---|---|---|---|---|---|
| dates | opponent | result | detail | Rules | tournament |
| 13-10-2004 | Marfio Canoletti | L | 3R Decision 0-3 (26-29, 27-29, 26-29) | K-1 MAX | K-1 World Max 2004 |
| 07-07-2004 | Vincent Swaans | W | 1R 2:56 TKO | K-1 MAX | K-1 World Max 2004 World Tournament Final |
| 30-05-2004 | Magunamu Sakai | L | 3R Decision 3-0 | K-1 | Ichigeki Kyokushin vs K-1 All Out Battle |
| 24-02-2004 | Albert Kraus | L | 1R 2:31 KO | K-1 MAX | K-1 Japan Max 2004 |
| 18-11-2003 | Shin Nopadetsorn | L | Ext.R Decision 0-3 | K-1 MAX | K-1 World Max 2003 |
| 05-07-2003 | Serkan Yilmaz | L | 3R Decision 0-3 | K-1 MAX | K-1 World Max 2003 World Tournament Final |
| 11-10-2002 | San Zhen Wang | W | 3R Decision 3-0 | K-1 MAX | K-1 World Max 2002 |
| 11-05-2002 | Changpuak Weerasaklek | L | 1R 1:48 KO | K-1 MAX | K-1 World Max 2002 World Tournament Final |
| 11-02-2002 | Taishin Kohiruimaki | L | 3R Decision 3-0 | K-1 MAX | K-1 Japan Max 2002 |
| 11-02-2002 | Akeomi Nitta | W | 1R 2:28 KO (Left High Kick) | K-1 MAX | K-1 Japan Max 2002 |
| 01-11-2000 | Takashi Itou | L | 5R Decision 3-0 | K-1 MAX | K-1 J-MAX |
| 05-12-1999 | Sakon Kubosaka | W | 3R Decision 2-0 | K-1 | K-1 WORLD GP 1999 FINAL |
| W - win, L - loss, D - draw, N - no contest | |||||
You spotted a mistake or have additional information about a result? Send us an e-mail!