写真 | 一般的な情報 | |
---|---|---|
クリスチャン・ネーム: | Akio | |
名字: | Mori | |
バックボーン: | Musashi | |
生年月日: | 17-10-1972 (52 年) | |
身長: | 185.0cm (6" 1') | |
体重: | 102.0kg (224.9lbs.) (16.1st.) | |
所属: | Seido Kaikan | |
バックボーン: | Karate | |
国: | Japan | |
詳しい事 | |
---|---|
ウェブサイト: | http://www.musashi-style.com/ |
最後の戦い: | SNNNN |
入り口の音楽: |
|
対戦成績 - スタンドアップけんか | |||||
---|---|---|---|---|---|
K-1 | 82 けんか | 48 勝 (58.5%)
| 28 敗 (34.1%)
| 5 引き分け (6.1%) | 1 ノーコンテスト (1.2%) |
Gesamt | 82 けんか | 48 勝 (58.5%)
| 28 敗 (%)
| 5 引き分け (6.1%) | 1 ノーコンテスト (1.2%) |
対戦成績 - 総合格闘技けんか | |||||
Gesamt | 0 けんか | 0 勝 (0.0%) | 0 敗 (0.0%) | 0 引き分け (0.0%) | 0 ノーコンテスト (0.0%) |
タイトルマッチ結果 (詳細を表示) | |||||
---|---|---|---|---|---|
日付 | 相手 | 結果 | 詳細 | グラウンド・ルール | 勝ち抜き |
26-09-2009 | Jerome Le Banner | N | 3R Punktwertung | K-1 | K-1 World Grand Prix 2009 Final Elimination |
31-12-2008 | Gegard Mousasi | N | 1R 2:32 KO | K-1 | K-1 PREMIUM 2008 Dynamite!! |
27-09-2008 | Ewerton Teixeira | N | 3R Punktwertung 3-0 | K-1 | K-1 World Grand Prix 2008 Final Elimination |
29-06-2008 | Keijiro Maeda | N | 3R Punktwertung 0-2 | K-1 | K-1 World Grand Prix 2008 in Fukuoka |
13-04-2008 | Junichi Sawayashiki | S | 2R 2:16 KO | K-1 | K-1 World Grand Prix 2008 in Yokohama |
31-12-2007 | Bernard Ackah | S | 3R 1:26 KO | K-1 | K-1 PREMIUM 2007 Dynamite!! |
08-12-2007 | David Dancrade | S | 1R 2:59 KO (linker Mid Kick) | K-1 | K-1 WORLD GRAND PRIX 2007 FINAL |
05-08-2007 | Qiang Wang | S | 1R 2:00 Disqualifikation (Musashi's Ecke wirft Handtuch, Wang verläßt zu früh den Ring und wird disqaulifiziert) | K-1 | K-1 World Grand Prix 2007 in Hongkong |
05-08-2007 | Yong-Soo Park | S | 2R 0:48 KO (Rechte Faust) | K-1 | K-1 World Grand Prix 2007 in Hongkong |
04-03-2007 | Yusuke Fujimoto | N | 3R Punktwertung 0-1 --> Ext.R 1:23 KO | K-1 | K-1 World Grand Prix 2007 in Yokohama |
31-12-2006 | Randy Kim | S | 3R 0:33 KO (Rechter Schlag) | K-1 | K-1 Premium 2006 Dynamite!! |
02-12-2006 | Peter Aerts | N | 1R 2:53 KO | K-1 | K-1 WORLD GRAND PRIX 2006 FINAL |
30-09-2006 | Chalid 'Die Faust' | N | 3R Punktwertung 1-2 (29-30, 29-28, 29-30) | K-1 | K-1 World Grand Prix 2006 Final Elimination |
30-07-2006 | Glaube Feitosa | N | 3R Punktwertung 3-0 | K-1 | K-1 World Grand Prix 2006 in Sapporo |
29-04-2006 | Semmy Schilt | N | 3R Punktwertung 3-0 (30-26, 30-26, 30-26) | K-1 | K-1 World Grand Prix 2006 in Las Vegas |
31-12-2005 | Bob Sapp | S | 3R Punktwertung 3-0 (28-26, 28-26, 28-26) | K-1 | K-1 PREMIUM 2005 Dynamite!! |
19-11-2005 | Glaube Feitosa | N | 2R 1:05 KO (Fliegendes Knie) (Peter Aerts konnte wegen einer gebrochenen Rippe nicht fortsetzen.) | K-1 | K-1 WORLD GRAND PRIX 2005 FINAL |
19-11-2005 | Ruslan Karaev | S | 3R Punktwertung Unentschieden (30-29, 30-30, 29-30) --> Ext.R Punktwertung 3-0 (10-9, 10-9, 10-9) | K-1 | K-1 WORLD GRAND PRIX 2005 FINAL |
23-09-2005 | Francois Botha | S | 3R Punktwertung 0-3 (30-29, 30-27, 30-29) | K-1 | K-1 World Grand Prix 2005 in Osaka |
29-07-2005 | Rickard Nordstrand | S | 3R Punktwertung 0-2 (29-30, 28-30, 30-30) | K-1 | K-1 World Grand Prix 2005 in Hawaii |
30-04-2005 | Rick Roufus | S | 3R Punktwertung 2-1 (29.5-28, 29-29.5, 30-27.5) | K-1 | K-1 World Grand Prix 2005 in Las Vegas |
31-12-2004 | Sean O'Haire | S | 2R 0:44 KO | K-1 | K-1 PREMIUM 2004 Dynamite!! |
04-12-2004 | Remy Bonjasky | N | 3R Punktwertung 0-1 (28-28.5, 27.5-28.5, 29-29) -> 1Ext.R 0-1 (9.5-9.5, 9-10.5, 9.5-9.5) -> 2Ext.R 0-3 (9-10, 9.5-10, 9.5-10) | K-1 | K-1 WORLD GRAND PRIX 2004 FINAL |
04-12-2004 | Kaoklai Kaennorsing | S | 3R Descision 0-0 (30-30, 29.5-29.5, 30-29.5) -> Extrarunde 0-3 (9.5-10, 9.5-10, 9.5-10) | K-1 | K-1 WORLD GRAND PRIX 2004 FINAL |
04-12-2004 | Ray Sefo | S | 3R Punktwertung 0-0 (28.5-29, 30-30, 28.5-29) -> Ext.R 0-3 (9-9.5, 9.5-10, 9.5-10) | K-1 | K-1 WORLD GRAND PRIX 2004 FINAL |
25-09-2004 | Cyril Abidi | S | 3R Punktwertung 3-0 (30-28, 30-28, 29-27) | K-1 | K-1 World Grand Prix 2004 in Tokyo |
06-06-2004 | Ray Mercer | S | 3R Punktwertung 3-0 | K-1 | K-1 World Grand Prix 2004 in Nagoya |
27-03-2004 | Akebono | S | 3R Punktwertung 3-0 | K-1 | K-1 World Grand Prix 2004 in Saitama |
15-02-2004 | Stefan Gamlin | S | 2R 0:53 KO | K-1 | K-1 Burning 2004 |
06-12-2003 | Remy Bonjasky | N | 3R Punktwertung 0-3 | K-1 | K-1 WORLD GRAND PRIX 2003 FINAL |
06-12-2003 | Peter Aerts | S | 3R Punktwertung 2-0 | K-1 | K-1 WORLD GRAND PRIX 2003 FINAL |
06-12-2003 | Ray Sefo | S | 3R Punktwertung 0-3 | K-1 | K-1 WORLD GRAND PRIX 2003 FINAL |
21-09-2003 | Yusuke Fujimoto | S | 3R Punktwertung ?-? -> Ext.R Punktwertung 2-0 | K-1 | K-1 Survival 2003 Japan GP Final |
21-09-2003 | Hiraku Hori | S | 2R 3:00 KO (Left Low Kick) | K-1 | K-1 Survival 2003 Japan GP Final |
21-09-2003 | Montanha Silva | S | 3R Punktwertung 3-0 (30-28, 30-29, 30-28) | K-1 | K-1 Survival 2003 Japan GP Final |
27-07-2003 | Chris Chrisopoulides | U | 3R Punktwertung 0-1 | K-1 | K-1 World Grand Prix 2003 in Melbourne |
29-06-2003 | Montanha Silva | S | 2R 1:50 Disqualification | K-1 | K-1 BEAST II 2003 |
02-05-2003 | Nobuaki Kakuda | S | 3R Punktwertung 0-3 | K-1 | K-1 World Grand Prix 2003 in Las Vegas I |
06-04-2003 | Gary Goodridge | U | 5R Punktwertung 0-1 | K-1 | K-1 BEAST 2003 |
07-12-2002 | Jerome Le Banner | N | 2R 0:51 KO | K-1 | K-1 WORLD GRAND PRIX 2002 FINAL |
22-09-2002 | Tsuyoshi Nakasako | S | 2Ext.R Punktwertung 0-3 | K-1 | K-1 Andy Spirits JAPAN GP 2002 Final |
22-09-2002 | Tatsufumi Tomihira | S | 3R Punktwertung 3-0 | K-1 | K-1 Andy Spirits JAPAN GP 2002 Final |
22-09-2002 | Hiromi Amada | S | Ext.R Punktwertung 2-0 | K-1 | K-1 Andy Spirits JAPAN GP 2002 Final |
14-07-2002 | Jossie Dempsy | S | 5R Punktwertung 3-0 | K-1 | K-1 World Grand Prix 2002 in Fukuoka |
21-04-2002 | Semmy Schilt | N | 5R Punktwertung 1-2 | K-1 | K-1 Burning 2002 |
03-03-2002 | Glaube Feitosa | U | 5R Punktwertung Unentschieden | K-1 | K-1 World Grand Prix 2002 in Nagoya |
19-08-2001 | Nick Pettas | N | 3R Punktwertung 0-0 -> Ext.R Punktwertung 0-3 | K-1 | K-1 Andy Memorial Japan GP Final |
19-08-2001 | Tsuyoshi Nakasako | S | 3R Punktwertung 3-0 | K-1 | K-1 Andy Memorial Japan GP Final |
19-08-2001 | Toru Oishi | S | 3R Punktwertung 0-3 | K-1 | K-1 Andy Memorial Japan GP Final |
24-06-2001 | Ebenezer Braga | U | 5R Punktwertung 1-0 Unentschieden | K-1 | K-1 Survival 2001 |
15-04-2001 | Ernesto Hoost | N | 5R Punktwertung 0-2 | K-1 | K-1 Burning 2001 |
10-12-2000 | Ray Sefo | N | 1R 1:38 TKO | K-1 | K-1 WORLD GRAND PRIX 2000 FINAL |
07-07-2000 | Hiromi Amada | S | 3R Punktwertung 3-0 | K-1 | K-1 Spirits 2000 |
07-07-2000 | An Hu | S | 1R 2:15 TKO | K-1 | K-1 Spirits 2000 |
07-07-2000 | Ryushi Yanagisawa | S | 3R Punktwertung 3-0 | K-1 | K-1 Spirits 2000 |
28-05-2000 | Tatsufumi Tomihira | S | 3R Punktwertung 3-0 | K-1 | K-1 Survival 2000 |
19-03-2000 | Andy Hug | N | 5R Punktwertung 2-0 | K-1 | K-1 Burning 2000 |
25-01-2000 | Peter Aerts | N | 3R Punktwertung Unentschieden -> Ext.R 1:25 TKO (Handtuch geworfen) | K-1 | K-1 Rising 2000 |
05-12-1999 | Mirko CroCop | N | 2R 1:13 TKO (2 Knockdowns) | K-1 | K-1 WORLD GP 1999 FINAL |
05-10-1999 | Masaaki Satake | S | 5R Punktwertung 0-3 | K-1 | K-1 World Grand Prix 1999 (Final Elimination) |
22-08-1999 | Nobu Hayashi | S | 3R Punktwertung 3-0 | K-1 | K-1 Spirits 1999 |
22-08-1999 | Hiromi Amada | S | 3R Punktwertung 3-0 | K-1 | K-1 Spirits 1999 |
22-08-1999 | Mitsuya Nagai | S | 1R 3:00 KO (Left Mid Kick) | K-1 | K-1 Spirits 1999 |
22-08-1999 | Motoharu Yoshioka | S | 2R 2:13 TKO | K-1 | K-1 Spirits 1999 |
20-06-1999 | Kirkwood Walker | S | 5R 1:50 KO (Left Mid Kick) | K-1 | K-1 Braves 1999 |
25-04-1999 | Gary Goodridge | S | 1R 2:15 Goodridge disqualified, Infringement | K-1 | K-1 Revenge 1999 |
22-03-1999 | Greg Voytieck | S | 2R 2:03 TKO (3 Knockdowns) | K-1 | K-1 The Challenge 1999 |
03-02-1999 | Duncan A. James | S | 2R 2:52 TKO (3 Knockdowns) | K-1 | K-1 Rising Sun 1999 |
28-10-1998 | Michael Thompson | N | 5R Punktwertung 2-0 | K-1 | K-1 Japan '98 Kamikaze |
18-07-1998 | Ernesto Hoost | N | 3R 2:52 TKO | K-1 | K-1 Dreams 1998 |
24-05-1998 | Masaaki Satake | U | 5R Punktwertung | K-1 | K-1 Braves 1998 |
07-06-1997 | Michael Thompson | N | 5R Punktwertung | K-1 | K-1 Fight Night 1997 |
29-04-1997 | Kirkwood Walker | N | 5R 1:12 TKO (Punch) | K-1 | K-1 Braves 1997 |
16-03-1997 | Branco Cikatic | N | 4R 1:38 TKO | K-1 | K-1 Kings 1997 |
08-12-1996 | Andy Hug | N | 5R Punktwertung 3-0 | K-1 | K-1 Hercules 1996 |
18-10-1996 | Jean Riviere | S | 5R Punktwertung 0-3 | K-1 | K-1 Star Wars 1996 |
01-09-1996 | Sam Greco | K | 3R No Contest | K-1 | K-1 Revenge 1996 |
06-05-1996 | Mike Bernardo | N | 3R Punktwertung 0-3 | K-1 | K-1 WORLD GP 1996 FINAL |
06-05-1996 | Sam Greco | S | 1R 3:00 TKO (Abbruch durch Ringarzt) | K-1 | K-1 WORLD GP 1996 FINAL |
10-03-1996 | Kit Lykins | S | 1R 0:37 KO (Kick) | K-1 | K-1 World GP 1996 Opening |
09-12-1995 | Stan 'The Man' | N | 5R Punktwertung 3-0 | K-1 | K-1 Hercules 1995 |
03-09-1995 | Patrick Smith | S | 2R 0:43 KO (Kick) | K-1 | K-1 Revenge 2 |
S - 圧倒, N - 損失, U - 引き分け, K - ノーコンテスト |
あなたがぶちミスや結果についての追加情報ですか?を送ってください 電子メール!