photo | general information | |
---|---|---|
firstname: | Brian | |
surname: | Johnston | |
nickname: | Fury | |
day of birth: | ??-??-1970 (54 years) | |
height: | 193.0cm (6" 4') | |
weight: | 101.0kg (222.7lbs.) (15.9st.) | |
club: | Team Tsunami | |
style: | Boxing, Judo | |
country: | USA | |
further information | |
---|---|
website: | http://www.brianjohnstononline.com |
last fights: | WWLLL |
fight record - stand-up fights | |||||
---|---|---|---|---|---|
Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (%) | 0 draws (0.0%) | 0 no contests (0.0%) |
fight record - MMA fights | |||||
UFC | 5 fights | 2 wins (40.0%)
| 3 losses (60.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 5 fights | 2 wins (40.0%)
| 3 losses (60.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
bout results (show detailed) | |||||
---|---|---|---|---|---|
dates | opponent | result | detail | Rules | tournament |
27-07-1997 | Daniel Bobish | L | 1R 2:11 Submission (Choke) | UFC | UFC 14: Showdown |
07-12-1996 | Ken Shamrock | L | 1R 5:49 Submission (Forearm Choke) | UFC | The Ultimate Ultimate '96 |
20-09-1996 | Mark Coleman | L | 1R 2:20 TKO (Referee Stoppage) | UFC | UFC 11: The Proving Ground |
20-09-1996 | Reza Nazri | W | 1R 0:30 TKO (Referee Stoppage) | UFC | UFC 11: The Proving Ground |
12-07-1996 | Don Frye | 1R 4:38 Submission (Tap Out, Elbows) | UFC | UFC 10: The Tournament | |
12-07-1996 | Scott Fiedler | W | 1R 2:25 TKO (Referee Stoppage) | UFC | UFC 10: The Tournament |
W - win, L - loss, D - draw, N - no contest |
You spotted a mistake or have additional information about a result? Send us an e-mail!