| photo | general information | |
|---|---|---|
![]() | ||
| firstname: | Mark | |
| surname: | Coleman | |
| nickname: | The Hammer | |
| day of birth: | 20-12-1964 (60 years) | |
| height: | 185.0cm (6" 1') | |
| weight: | 111.0kg (244.7lbs.) (17.5st.) | |
| club: | Team Hammer House | |
| style: | Wrestling | |
| city: | Columbus | |
| region: | Ohio | |
| country: | USA | |
| further information | |
|---|---|
| last fights: | LLLLW |
| titles: |
|
| fight record - stand-up fights | |||||
|---|---|---|---|---|---|
| Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (%) | 0 draws (0.0%) | 0 no contests (0.0%) |
| fight record - MMA fights | |||||
| UFC | 11 fights | 7 wins (63.6%)
| 4 losses (36.4%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
| Gesamt | 11 fights | 7 wins (63.6%)
| 4 losses (36.4%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
| bout results (show detailed) | |||||
|---|---|---|---|---|---|
| dates | opponent | result | detail | Rules | tournament |
| 06-02-2010 | Randy Couture | UFC | UFC 109 | ||
| 11-07-2009 | Stephan Bonnar | W | 3R Decision 3-0 (29–28, 29–28, 29–28) | UFC | UFC 100: Making History |
| 17-01-2009 | Mauricio Rua | L | 3R 4:36 TKO (Referee Stoppage, Punches) | UFC | UFC 93: Franklin vs Henderson |
| 08-01-1999 | Pedro Rizzo | L | 1R Decision Draw --> Overtime Decision 1-2 | UFC | UFC 18: Road To The Heavyweight Title |
| 15-05-1998 | Pete Williams | L | 1R Draw --> Overtime 0:38 KO (Right High Kick) | UFC | UFC 17: Redemption |
| 27-07-1997 | Maurice Smith | L | 1R Decision Draw --> Overtime Decision 0-3 | UFC | UFC 14: Showdown |
| 07-02-1997 | Dan Severn | W | 1R 2:59 Submission (Choke) | UFC | UFC 12: Judgement Day |
| 20-09-1996 | Brian Johnston | W | 1R 2:20 TKO (Referee Stoppage) | UFC | UFC 11: The Proving Ground |
| 20-09-1996 | Julian Sanchez | W | 1R 0:44 Submission (Choke) | UFC | UFC 11: The Proving Ground |
| 12-07-1996 | Don Frye | W | 1R 11:36 TKO (Referee Stoppage) | UFC | UFC 10: The Tournament |
| 12-07-1996 | Gary Goodridge | W | 1R 7:00 Submission (Tap Out) | UFC | UFC 10: The Tournament |
| 12-07-1996 | Moti Horenstein | W | 1R 2:43 TKO (Referee Stoppage) | UFC | UFC 10: The Tournament |
| W - win, L - loss, D - draw, N - no contest | |||||
You spotted a mistake or have additional information about a result? Send us an e-mail!