bout results |
dates | opponent | result | detail | Rules | tournament |
---|
26-10-2009 | Drago | W | 3R Decision 0-3 (24-30, 25-30, 25-30) | K-1 MAX | K-1 World Max 2009 Final |
23-02-2009 | Yuya Yamamoto | W | 3R Decision 0-3 (26-28, 27-28, 26-27) | K-1 MAX | K-1 Japan Max 2009 |
23-02-2009 | Yasuhiro Kido | W | 2R 0:58 KO | K-1 MAX | K-1 Japan Max 2009 |
23-02-2009 | Andy Ologun | W | 3R Decision 2-0 (29-28, 29-28, 28-28) | K-1 MAX | K-1 Japan Max 2009 |
01-10-2008 | Joeri Mes | W | 3R 2:59 KO | K-1 MAX | K-1 World Max 2008 Final |
03-10-2007 | Virgil Kalakoda | L | 3R 1:56 KO (right hook) | K-1 MAX | K-1 World Max 2007 World Tournament Final |
28-06-2007 | Tsogto Amara | W | 3R Decision 3-0 | K-1 MAX | K-1 World Max 2007 World Tournament Open |
05-02-2007 | Andy Ologun | L | 3R Decision 1-0 (29-29, 30-29, 29-29)
--> Ext.R Decision 0-3 (8-10, 9-10, 8-10) | K-1 MAX | K-1 Japan Max 2007 |
04-09-2006 | Andy Souwer | L | 3R Decision 0-3 (30-26, 30-27, 30-26) | K-1 MAX | K-1 World Max 2006 Champions' Challenge |
30-06-2006 | Masato | L | 3R Decision 3-0 (30-28, 30-28, 30-28) | K-1 MAX | K-1 World Max 2006 World Tournament Final |
05-04-2006 | Chi Bin Lim | W | 3R 2:46 TKO | K-1 MAX | K-1 World Max 2006 World Tournament Open |
20-07-2005 | Andy Souwer | L | 3R Decision 0-2 (28-30, 29-30, 30-30) | K-1 MAX | K-1 World Max 2005 World Tournament Final |
04-05-2005 | Darius Skliaudys | W | 2R 1:29 KO (self injured with Left Low Kick) | K-1 MAX | K-1 World Max 2005 World Tournament Open |
23-02-2005 | Akeomi Nitta | W | 1R 0:36 KO | K-1 MAX | K-1 Japan Max 2005 |
23-02-2005 | Kojiro | W | 2R 1:13 KO | K-1 MAX | K-1 Japan Max 2005 |
23-02-2005 | Kazuya Yasuhiro | W | 3R Decision 0-0 (30-30, 29.5-29, 29.5-29)
-> Extrarunde 2-1 (10-9.5, 9.5-10, 10-9.5) | K-1 MAX | K-1 Japan Max 2005 |
13-10-2004 | Albert Kraus | W | 3R Decision 3-0 (30-28, 30-28, 29-28) | K-1 MAX | K-1 World Max 2004 |
07-07-2004 | Buakaw Por.Pramuk | L | 2R 0:42 KO | K-1 MAX | K-1 World Max 2004 World Tournament Final |
07-07-2004 | Mike Zambidis | W | 3R Decision 3-0 | K-1 MAX | K-1 World Max 2004 World Tournament Final |
07-04-2004 | Paulo Balicha | W | 3R Decision 3-0 | K-1 MAX | K-1 World Max 2004 World Tournament Open |
24-02-2004 | Serkan Yilmaz | W | 3R Decision 3-0 | K-1 MAX | K-1 Japan Max 2004 |
24-02-2004 | Kozo Takeda | W | 2R 1:05 KO (Flying Knee) | K-1 MAX | K-1 Japan Max 2004 |
24-02-2004 | Hayato | W | 3R Decision 3-0 | K-1 MAX | K-1 Japan Max 2004 |
18-11-2003 | Tony Valente | W | 3R 0:59 KO | K-1 MAX | K-1 World Max 2003 |
01-03-2003 | Kazuya Yasuhiro | L | 3R Decision 0-3 | K-1 MAX | K-1 Japan Max 2003 |
11-10-2002 | Peter Crooke | L | 5R 1:06 KO (Left Hook) | K-1 MAX | K-1 World Max 2002 |
11-05-2002 | Kaolan Kaovichit | L | 2R 2:42 KO | K-1 MAX | K-1 World Max 2002 World Tournament Final |
11-05-2002 | Marino Deflorin | W | 1R 1:12 KO | K-1 MAX | K-1 World Max 2002 World Tournament Final |
11-02-2002 | Masato | L | 3R Decision 0-3 | K-1 MAX | K-1 Japan Max 2002 |
11-02-2002 | Takashi Ohno | W | 3R Decision 3-0 | K-1 MAX | K-1 Japan Max 2002 |
11-02-2002 | Genki Sudo | W | 3R 1:27 TKO (Right Low Kick, 2 Knockdowns) | K-1 MAX | K-1 Japan Max 2002 |
11-11-2001 | Ben Smullen | W | 4R KO (Right Low Kick) | K-1 MAX | K-1 Oceania Max 2001 |
29-04-2001 | Samir Berbachi | W | 3R 0:24 KO (Left Knee) | K-1 MAX | K-1 World Grand Prix 2001 in Osaka |
10-12-2000 | Wilreid Montargne | W | 5R 1:46 KO (Kick) | K-1 MAX | K-1 WORLD GRAND PRIX 2000 FINAL |
01-11-2000 | Niel Woods | W | 3R 0:47 KO (Kick) | K-1 MAX | K-1 J-MAX |
03-06-2000 | Marino Deflorin | L | 5R Decision 3-0 | K-1 MAX | K-1 Fight Night 2000 |
25-01-2000 | Ramon Dekkers | W | 1R 3:00 TKO (Doctor Stoppage, Dekker injured) | K-1 MAX | K-1 Rising 2000 |
05-10-1999 | Hideki Boku | D | 5R Decision Draw | K-1 MAX | K-1 World Grand Prix 1999 (Final Elimination) |
W - win, L - loss, D - draw, N - no contest |