photo | general information | |
---|---|---|
firstname: | Hong-man | |
surname: | Choi | |
nickname: | Techno-Goliath, Korean Colossus, Korean Monster, Che-Man | |
day of birth: | 30-10-1980 (44 years) | |
height: | 218.0cm (7" 2') | |
weight: | 150.0kg (330.7lbs.) (23.6st.) | |
style: | Ssireum-Ringen | |
city: | Jeju-Do | |
country: | South Korea | |
further information | |
---|---|
website: | http://www.hongman-choi.com/top.html |
last fights: | LLLWL |
titles: |
|
entrance music: |
|
fight record - stand-up fights | |||||
---|---|---|---|---|---|
K-1 | 18 fights | 12 wins (66.7%)
| 6 losses (33.3%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 18 fights | 12 wins (66.7%)
| 6 losses (%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
fight record - MMA fights | |||||
Hero's | 2 fights | 1 wins (50.0%)
| 1 losses (50.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
DREAM | 3 fights | 1 wins (33.3%)
| 2 losses (66.7%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 5 fights | 2 wins (40.0%)
| 3 losses (60.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
bout results (show detailed) | |||||
---|---|---|---|---|---|
dates | opponent | result | detail | Rules | tournament |
06-10-2009 | Minowaman | L | 2R 1:27 Submission (Heel Hook) | DREAM | DREAM.11 Feather Weight Grand Prix 2009 Final Round |
26-05-2009 | Jose Canseco | W | 1R 1:17 Submission (Strikes) | DREAM | DREAM.9 Feather Weight Grand Prix 2009 2nd Round |
31-12-2008 | Mirko CroCop | L | 1R 6:32 KO (Left Low Kick) | DREAM | K-1 PREMIUM 2008 Dynamite!! |
06-12-2008 | Ray Sefo | L | 3R Decision 0-3 (27-30, 28-30, 28-30) | K-1 | K-1 WORLD GRAND PRIX 2008 FINAL |
27-09-2008 | Badr Hari | L | Ext.R 0:00 TKO (Towel; Choi refused to fight a 4. round, possibly becaus of a rib injury) | K-1 | K-1 World Grand Prix 2008 Final Elimination |
31-12-2007 | Fedor Emelianenko | L | 1R 1:54 Submission (Arm Bar) | Hero's | Yarennoka! |
08-12-2007 | Jerome Le Banner | L | 3R Decision 3-0 (30-29, 30-28, 30-29) | K-1 | K-1 WORLD GRAND PRIX 2007 FINAL |
29-09-2007 | Mighty Mo | W | 3R Decision 2-0 (29-29, 30-28, 30-28) | K-1 | K-1 World Grand Prix 2007 Final Elimination |
05-08-2007 | Gary Goodridge | W | 1R 1:34 KO (Knee Strike) | K-1 | K-1 World Grand Prix 2007 in Hongkong |
28-04-2007 | Mike Malone | W | 2R 2:48 KO | K-1 | K-1 World Grand Prix 2007 in Hawaii |
04-03-2007 | Mighty Mo | L | 2R 0:50 KO (Punch) | K-1 | K-1 World Grand Prix 2007 in Yokohama |
31-12-2006 | Bobby Ologun | W | 1R 0:16 TKO (Referee Stoppage) | Hero's | K-1 Premium 2006 Dynamite!! |
30-09-2006 | Jerome Le Banner | L | 3R Decision 1-0 (30-30, 30-29, 29-29) --> Ext.R Decision 3-0 (10-9, 10-9, 10-9) | K-1 | K-1 World Grand Prix 2006 Final Elimination |
30-07-2006 | Akebono | W | 2R 0:57 KO | K-1 | K-1 World Grand Prix 2006 in Sapporo |
03-06-2006 | Semmy Schilt | W | 3R Decision 1-2 (30-29, 29-30, 29-30) | K-1 | K-1 World Grand Prix 2006 in Seoul |
29-04-2006 | The Predator | W | 3R Decision 3-0 (29-27, 28-26, 29-26) | K-1 | K-1 World Grand Prix 2006 in Las Vegas |
19-11-2005 | Remy Bonjasky | L | 3R Decision 3-0 (30-29, 30-29, 30-28) | K-1 | K-1 WORLD GRAND PRIX 2005 FINAL |
23-09-2005 | Bob Sapp | W | 3R Decision 0-2 (28-29, 28-30, 29-29) | K-1 | K-1 World Grand Prix 2005 in Osaka |
29-07-2005 | Akebono | W | 1R 2:52 TKO (Referee Stoppage) | K-1 | K-1 World Grand Prix 2005 in Hawaii |
14-06-2005 | Tom Howard | W | 1R 2:11 KO (Left Knee) | K-1 | K-1 World Grand Prix 2005 in Hiroshima |
19-03-2005 | Kaoklai Kaennorsing | W | 3R Decision 0-1 (29.5-30, 29-30, 29-29.5) Ext.R Decision 0-3 (9-10, 9-10, 9-10) | K-1 | K-1 World Grand Prix 2005 in Seoul |
19-03-2005 | Akebono | W | 1R 0:24 TKO (Corner Stoppage) | K-1 | K-1 World Grand Prix 2005 in Seoul |
19-03-2005 | Wakashoyo | W | 1R 1:40 KO (Right Punch) | K-1 | K-1 World Grand Prix 2005 in Seoul |
W - win, L - loss, D - draw, N - no contest |
You spotted a mistake or have additional information about a result? Send us an e-mail!