photo | general information | |
---|---|---|
firstname: | Remy | |
surname: | Bonjasky | |
nickname: | The Flying Gentleman | |
day of birth: | 10-01-1976 (48 years) | |
height: | 192.0cm (6" 4') | |
weight: | 106.0kg (233.7lbs.) (16.7st.) | |
club: | Mejiro Gym | |
style: | Muay Thai | |
country: | Netherlands | |
further information | |
---|---|
e-mail: | contact@remybonjasky.com |
website: | http://www.remybonjasky.com/ |
last fights: | WWWWL |
titles: |
|
entrance music: |
|
fight record - stand-up fights | |||||
---|---|---|---|---|---|
K-1 | 50 fights | 39 wins (78.0%)
| 11 losses (22.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 50 fights | 39 wins (78.0%)
| 11 losses (%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
fight record - MMA fights | |||||
Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
bout results (show detailed) | |||||
---|---|---|---|---|---|
dates | opponent | result | detail | Rules | tournament |
05-12-2009 | Semmy Schilt | L | 1R 2:38 TKO (2 Knockdown Rule) | K-1 | K-1 WORLD GRAND PRIX 2009 FINAL |
05-12-2009 | Errol Zimmerman | W | 3R Decision 0-3 (27-30, 28-30, 28-29) | K-1 | K-1 WORLD GRAND PRIX 2009 FINAL |
26-09-2009 | Melvin Manhoef | W | 3R Decision 3-0 | K-1 | K-1 World Grand Prix 2009 Final Elimination |
28-03-2009 | Alistair Overeem | W | 3R Decision 3-0 | K-1 | K-1 World Grand Prix 2009 in Yokohama |
06-12-2008 | Badr Hari | W | 2R 0:53 Disqualification (Hari punched and kicked Bonjasky on the ground) | K-1 | K-1 WORLD GRAND PRIX 2008 FINAL |
06-12-2008 | Gokhan Saki | W | 2R 0:53 KO (Flying Right Mid Kick) | K-1 | K-1 WORLD GRAND PRIX 2008 FINAL |
06-12-2008 | Jerome Le Banner | W | 3R 1:46 TKO (Doctor Stoppage, arm injured) | K-1 | K-1 WORLD GRAND PRIX 2008 FINAL |
27-09-2008 | Paul Slowinski | W | 3R Decision 2-0 | K-1 | K-1 World Grand Prix 2008 Final Elimination |
13-07-2008 | Volk Atajev | W | 3R 0:33 KO | K-1 | K-1 World Grand Prix 2008 in Taipei |
26-04-2008 | Melvin Manhoef | W | 3R 2:32 KO | K-1 | K-1 World Grand Prix 2008 in Amsterdam |
08-12-2007 | Peter Aerts | L | 3R Decision 3-0 (30-29, 30-27, 30-28) | K-1 | K-1 WORLD GRAND PRIX 2007 FINAL |
08-12-2007 | Badr Hari | W | 3R Decision 2-0 (30-29, 29-29, 30-29) | K-1 | K-1 WORLD GRAND PRIX 2007 FINAL |
29-09-2007 | Stefan Leko | W | 1R 2:50 KO | K-1 | K-1 World Grand Prix 2007 Final Elimination |
28-04-2007 | Glaube Feitosa | W | 3R Decision 2-0 | K-1 | K-1 World Grand Prix 2007 in Hawaii |
02-12-2006 | Stefan Leko | W | 3R Decision 3-0 (30-28, 30-28, 30-28) | K-1 | K-1 WORLD GRAND PRIX 2006 FINAL |
30-09-2006 | Gary Goodridge | W | 3R 0:52 KO | K-1 | K-1 World Grand Prix 2006 Final Elimination |
30-07-2006 | Mighty Mo | W | 3R Decision 0-3 | K-1 | K-1 World Grand Prix 2006 in Sapporo |
13-05-2006 | Jerome Le Banner | L | 3R Decision (30-29) (Le Banner filed a complaint and the earlier result [3R Decision 0-3 (28-29, 28-30, 30-30)] was turned around later by a K-1 commission.) | K-1 | K-1 World Grand Prix 2006 in Amsterdam |
31-12-2005 | The Predator | W | 3R Decision 2-1 (30-29, 28-29, 30-29) | K-1 | K-1 PREMIUM 2005 Dynamite!! |
19-11-2005 | Semmy Schilt | L | 1R 2:08 KO (Knee Strike) | K-1 | K-1 WORLD GRAND PRIX 2005 FINAL |
19-11-2005 | Hong-man Choi | W | 3R Decision 3-0 (30-29, 30-29, 30-28) | K-1 | K-1 WORLD GRAND PRIX 2005 FINAL |
23-09-2005 | Alexey Ignashov | W | 3R Decision 1-0 (30-30, 30-29, 30-30) --> Ext.R Decision 3-0 (10-9, 10-9, 10-9) | K-1 | K-1 World Grand Prix 2005 in Osaka |
21-05-2005 | Rickard Nordstrand | W | 3R Decision 0-3 | K-1 | K-1 Scandinavia Grand Prix 2005 in Stockholm |
30-04-2005 | Mighty Mo | L | 3R Decision 1-2 (28.5-29.5, 29.5-27.5, 27.5-29) | K-1 | K-1 World Grand Prix 2005 in Las Vegas |
19-03-2005 | Ray Mercer | W | 1R 0:22 KO (Right High Kick) | K-1 | K-1 World Grand Prix 2005 in Seoul |
04-12-2004 | Musashi | W | 3R Decision 0-1 (28-28.5, 27.5-28.5, 29-29) -> 1Ext.R 0-1 (9.5-9.5, 9-10.5, 9.5-9.5) -> 2Ext.R 0-3 (9-10, 9.5-10, 9.5-10) | K-1 | K-1 WORLD GRAND PRIX 2004 FINAL |
04-12-2004 | Francois Botha | W | 3R Decision 0-3 (25.5-27.5, 27.5-28.5, 27.5-28.5) | K-1 | K-1 WORLD GRAND PRIX 2004 FINAL |
04-12-2004 | Ernesto Hoost | W | 3R Decision 0-0 (29-28.5,29.5-29.5,29.5-29) -> Ext.R 3-0 (10-9.5, 10-9.5, 10-9.5) | K-1 | K-1 WORLD GRAND PRIX 2004 FINAL |
25-09-2004 | Akebono | W | 3R 0:33 KO (Right High Kick) | K-1 | K-1 World Grand Prix 2004 in Tokyo |
17-07-2004 | Aziz Khattou | W | 2R 1:59 TKO | K-1 | K-1 World Grand Prix 2004 in Seoul |
06-06-2004 | Francois Botha | W | 3R Decision 3-0 | K-1 | K-1 World Grand Prix 2004 in Nagoya |
30-05-2004 | Francisco Filho | L | 3R Decision 0-3 (29-30, 29-30, 29-30) | K-1 | Ichigeki Kyokushin vs K-1 All Out Battle |
15-02-2004 | Tsuyoshi Nakasako | W | 3R 2:54 KO | K-1 | K-1 Burning 2004 |
06-12-2003 | Musashi | W | 3R Decision 0-3 | K-1 | K-1 WORLD GRAND PRIX 2003 FINAL |
06-12-2003 | Cyril Abidi | W | 1R 1:46 KO (Flying Right Knee, 2 Knockdowns) | K-1 | K-1 WORLD GRAND PRIX 2003 FINAL |
06-12-2003 | Peter Graham | W | 1R 2:58 TKO (Right Knee, 2 Knockdowns) | K-1 | K-1 WORLD GRAND PRIX 2003 FINAL |
11-10-2003 | Bob Sapp | W | 2R Foul | K-1 | K-1 World Grand Prix 2003 in Osaka |
15-08-2003 | Michael McDonald | W | Ext.R Decision 1-2 | K-1 | K-1 World Grand Prix 2003 in Las Vegas II |
15-08-2003 | Jeff Ford | W | 1R 1:28 TKO (Rick Roufus was injured.) | K-1 | K-1 World Grand Prix 2003 in Las Vegas II |
15-08-2003 | Vernon White | W | 1R 1:55 KO (Flying Right Kick) | K-1 | K-1 World Grand Prix 2003 in Las Vegas II |
13-07-2003 | Semmy Schilt | L | 5R Decision 3-0 | K-1 | K-1 World Grand Prix 2003 in Fukuoka |
30-03-2003 | Bjorn Bregy | W | 3R 1:29 TKO (Corner Stoppage) | K-1 | K-1 World Grand Prix 2003 in Saitama |
17-08-2002 | Stefan Leko | L | 3R Decision 3-0 | K-1 | K-1 World Grand Prix 2002 in Las Vegas |
14-07-2002 | Mirko CroCop | L | 2R 2:06 TKO (Referee Stoppage) | K-1 | K-1 World Grand Prix 2002 in Fukuoka |
25-05-2002 | Petar Majstorovic | W | 4R 0:27 KO (Kick) | K-1 | K-1 World Grand Prix 2002 in Paris |
24-02-2002 | Errol Parris | L | 1R 1:20 KO | K-1 | K-1 Holland Grand Prix 2002 in Arnheim |
24-02-2002 | Melvin Manhoef | W | 3R Decision 3-0 | K-1 | K-1 Holland Grand Prix 2002 in Arnheim |
25-01-2002 | Sergey Arhipov | W | 5R 2:00 TKO (Corner Stoppage) | K-1 | K-1 France Grand Prix 2002 in Marseilles |
24-06-2001 | Ray Sefo | W | Ext.R 4R 3:00 TKO (Corner Stoppage) | K-1 | K-1 Survival 2001 |
04-02-2001 | Jerrel Venetiaan | L | 3R Decision 1-2 | K-1 | K-1 Holland Grand Prix 2001 in |
W - win, L - loss, D - draw, N - no contest |
You spotted a mistake or have additional information about a result? Send us an e-mail!