| photo | general information | 
|---|
  | 
| firstname: | Duane | 
| surname: | Ludwig | 
| nickname: | Bang | 
| day of birth: | 04-08-1978 (47 years) | 
| height: | 178.0cm (5" 10') | 
| weight: | 70.0kg (154.3lbs.) (11.0st.) | 
| club: | High Altitude Martial Arts | 
| style: | Muay Thai | 
| country: | USA | 
| 
 | 
| fight record - stand-up fights | 
|---|
| K-1 MAX | 14 fights | 6 wins (42.9%)- 3 (T)KOs (50.0%)
 - 3 decisions (50.0%)
 
  | 7 losses (50.0%)- 2 (T)KOs (28.6%)
 - 5 decisions (71.4%)
 
  | 1 draws (7.1%) | 0 no contests (0.0%) | 
| Gesamt | 14 fights | 6 wins (42.9%)- 3 (T)KOs (50.0%)
 - 3 decisions (50.0%)
 
  | 7 losses (%)- 2 (T)KOs (28.6%)
 - 5 decisions (71.4%)
 
  | 1 draws (7.1%) | 0 no contests (0.0%) | 
| fight record - MMA fights | 
|---|
| Hero's | 1 fights | 0 wins (0.0%) | 1 losses (100.0%) | 0 draws (0.0%) | 0 no contests (0.0%) | 
| UFC | 2 fights | 2 wins (100.0%)- 1 (T)KOs (50.0%)
 - 1 decisions (50.0%)
 
  | 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) | 
| Gesamt | 3 fights | 2 wins (66.7%)- 1 (T)KOs (50.0%)
 - 1 decisions (50.0%)
 
  | 1 losses (33.3%) | 0 draws (0.0%) | 0 no contests (0.0%) | 
	| bout results	 	 | 
| dates | opponent | result | detail | Rules | tournament | 
|---|
| 12-08-2006 | Fernando Calleros | D | 3R Decision Draw | K-1 MAX | K-1 World Grand Prix 2006 in Las Vegas II | 
| 16-01-2006 | Jonathan Goulet | W | 1R 0:11 KO | UFC | UFC Fight Night 3 | 
| 13-08-2005 | Remy Bonnel | L | 3R Decision 0-3 (27-29, 24-30, 24-30) | K-1 MAX | K-1 World Grand Prix 2005 in Las Vegas II | 
| 20-07-2005 | Ramon Dekkers | L | 3R Decision (30-24, 30-24, 30-25) | K-1 MAX | K-1 World Max 2005 World Tournament Final | 
| 06-11-2004 | Fuji Chalmsak | L | 3R 1:15 KO | K-1 MAX | TITANs 1st | 
| 13-10-2004 | William Diender | W | 3R Decision 1-0 (28-28, 29-28, 29-29) 
->Ext.R Decision 3-0 (10-9, 10-9, 10-9) | K-1 MAX | K-1 World Max 2004 | 
| 07-07-2004 | Serkan Yilmaz | W | 3R Decision 3-0 | K-1 MAX | K-1 World Max 2004 World Tournament Final | 
| 22-05-2004 | B. J. Penn | L | 1R 2:45 Submission (Arm Triangle Choke) | Hero's | ROMANEX | 
| 07-04-2004 | John Wayne Parr | L | 3R Decision 0-3 | K-1 MAX | K-1 World Max 2004 World Tournament Open | 
| 18-11-2003 | Toshio Matsumoto | W | 2R 2:12 TKO | K-1 MAX | K-1 World Max 2003 | 
| 05-07-2003 | Albert Kraus | L | 3R 1:33 KO (Left Hook) | K-1 MAX | K-1 World Max 2003 World Tournament Final | 
| 05-07-2003 | Kozo Takeda | W | 2R 0:46 KO (Left Hook) | K-1 MAX | K-1 World Max 2003 World Tournament Final | 
| 25-04-2003 | Genki Sudo | W | 3R Decision 0-3 (28-29, 28-29, 28-29) | UFC | UFC 42: Sudden Impact | 
| 11-05-2002 | Masato | L | 3R Decision 3-0 | K-1 MAX | K-1 World Max 2002 World Tournament Final | 
| 15-03-2002 | Ole Laursen | W | Ext.R Decision | K-1 MAX | K-1 USA Max 2002 | 
| 15-03-2002 | Melvin Murray | W | 2R 1:03 TKO | K-1 MAX | K-1 USA Max 2002 | 
| 05-05-2001 | Alex Gong | L | 5R Decision 2-1 | K-1 MAX | K-1 World Grand Prix 2001 Preliminary USA (a.k.a. K-1 World's Best) | 
| W - win, L - loss, D - draw, N - no contest | 
You spotted a mistake or have additional information about a result? Send us an e-mail!