bout results |
dates | opponent | result | detail | Rules | tournament |
---|
26-10-2009 | Kozo Takeda | W | 2R 2:19 TKO | K-1 MAX | K-1 World Max 2009 Final |
13-07-2009 | Giorgio Petrosyan | L | 3R Decision 0-3 | K-1 MAX | K-1 World Max 2009 Final 8 |
21-04-2009 | Yuichiro Nagashima | W | 1R 1:07 KO | K-1 MAX | K-1 World Max 2009 Final 16 |
23-02-2009 | Su Hwan Lee | W | 3R Decision 3-0 (30-28, 30-29, 30-29) | K-1 MAX | K-1 Japan Max 2009 |
01-10-2008 | Yasuhiro Kido | W | 2R 0:48 TKO | K-1 MAX | K-1 World Max 2008 Final |
07-07-2008 | Mike Zambidis | W | 3R 3:00 TKO | K-1 MAX | K-1 World Max 2008 Final 8 |
09-04-2008 | Buakaw Por.Pramuk | | Ext.R Decision 3-0 | K-1 MAX | K-1 World Max 2008 Final 16 |
03-10-2007 | Andy Souwer | L | 3R Decision 0-2 | K-1 MAX | K-1 World Max 2007 World Tournament Final |
03-10-2007 | Yoshihiro Sato | W | 3R Decision 3-0 | K-1 MAX | K-1 World Max 2007 World Tournament Final |
21-07-2007 | K.MAX | W | 1R 2:03 KO | K-1 MAX | K-1 Khan 2007 |
28-06-2007 | Virgil Kalakoda | W | 3R Decision | K-1 MAX | K-1 World Max 2007 World Tournament Open |
04-04-2007 | Tatsuji | L | 3R Decision 0-2 | K-1 MAX | K-1 World Max 2007 World Elite Showcase |
05-02-2007 | Murat Direkci | L | 1R 1:27 KO | K-1 MAX | K-1 Japan Max 2007 |
04-09-2006 | Yoshihiro Sato | W | 3R Decision 0-2 (29-30, 30-30, 29-30) | K-1 MAX | K-1 World Max 2006 Champions' Challenge |
30-06-2006 | Drago | L | 3R Decision 0-3 (28-30, 28-28, 28-30) | K-1 MAX | K-1 World Max 2006 World Tournament Final |
05-04-2006 | Ali Gunyar | W | 3R Decision 3-0 (30-29, 30-29, 30-28) | K-1 MAX | K-1 World Max 2006 World Tournament Open |
05-11-2005 | Chi Bin Lim | W | 3R Decision 3-0 (30-28, 30-28, 30-28) | K-1 MAX | K-1 Korea Max 2005 |
12-10-2005 | Akira Ohigashi | W | 2R 1:31 KO | K-1 MAX | K-1 World Max 2005 |
20-07-2005 | Buakaw Por.Pramuk | L | 3R Decision 0-3 (28-30, 28-30, 28-30) | K-1 MAX | K-1 World Max 2005 World Tournament Final |
20-07-2005 | John Wayne Parr | W | 3R Decision 3-0 (30-29, 30-29, 30-29) | K-1 MAX | K-1 World Max 2005 World Tournament Final |
04-05-2005 | Virgil Kalakoda | W | 3R Decision 3-0 (30-27, 29-28, 30-28) | K-1 MAX | K-1 World Max 2005 World Tournament Open |
23-02-2005 | Buakaw Por.Pramuk | W | 3R Decision 1-0 (29-28, 29-28.5, 29-28.5)
-> Extrarunde 2-1 (9.5-10, 10-9.5, 9.5-10) | K-1 MAX | K-1 Japan Max 2005 |
13-10-2004 | Taishin Kohiruimaki | L | 3R Decision 3-0 (30-28, 30-28, 29-28) | K-1 MAX | K-1 World Max 2004 |
07-07-2004 | Masato | L | 3R Decision 3-0 | K-1 MAX | K-1 World Max 2004 World Tournament Final |
07-07-2004 | Shamil Gaidrbekov | W | 3R Decision 3-0 | K-1 MAX | K-1 World Max 2004 World Tournament Final |
07-04-2004 | Jadamba Narantungalag | W | Ext.R Decision 3-0 | K-1 MAX | K-1 World Max 2004 World Tournament Open |
24-02-2004 | Takashi Ohno | W | 1R 2:31 KO | K-1 MAX | K-1 Japan Max 2004 |
18-11-2003 | Genki Sudo | W | 3R Decision 0-3 | K-1 MAX | K-1 World Max 2003 |
05-07-2003 | Masato | L | 2R 2:26 KO (Left Hook) | K-1 MAX | K-1 World Max 2003 World Tournament Final |
05-07-2003 | Duane Ludwig | W | 3R 1:33 KO (Left Hook) | K-1 MAX | K-1 World Max 2003 World Tournament Final |
05-07-2003 | Andy Souwer | W | 1R 3:00 TKO (Doctor Stoppage) | K-1 MAX | K-1 World Max 2003 World Tournament Final |
01-03-2003 | Mike Zambidis | L | 2R 0:16 KO | K-1 MAX | K-1 Japan Max 2003 |
11-10-2002 | Masato | D | 5R Decision Draw | K-1 MAX | K-1 World Max 2002 |
11-05-2002 | Kaolan Kaovichit | W | 1R 1:00 KO | K-1 MAX | K-1 World Max 2002 World Tournament Final |
11-05-2002 | Masato | W | 3R Decision 0-3 | K-1 MAX | K-1 World Max 2002 World Tournament Final |
11-05-2002 | Shane Chapman | W | 3R Decision 3-0 | K-1 MAX | K-1 World Max 2002 World Tournament Final |
24-02-2002 | Francis Itay | W | 2R 1:46 TKO | K-1 MAX | K-1 Holland Grand Prix 2002 in Arnheim |
W - win, L - loss, D - draw, N - no contest |