bout results |
dates | opponent | result | detail | Rules | tournament |
---|
13-04-2008 | Ewerton Teixeira | L | Ext.2R 2:01 KO | K-1 | K-1 World Grand Prix 2008 in Yokohama |
29-09-2007 | Junichi Sawayashiki | L | 2R 1:34 KO | K-1 | K-1 World Grand Prix 2007 Final Elimination |
05-08-2007 | Qiang Wang | W | 1R 2:49 KO (Right Punch) | K-1 | K-1 World Grand Prix 2007 in Hongkong |
05-08-2007 | Taiei Kin | L | 2R 1:59 TKO (2 Knockdown Rule) | K-1 | K-1 World Grand Prix 2007 in Hongkong |
05-08-2007 | Hong-Jian Shi | W | 3R Decision 3-0 (30-28, 30-28, 30-28) | K-1 | K-1 World Grand Prix 2007 in Hongkong |
28-04-2007 | Badr Hari | L | 1R 0:56 KO | K-1 | K-1 World Grand Prix 2007 in Hawaii |
04-03-2007 | Musashi | W | 3R Decision 0-1
--> Ext.R 1:23 KO | K-1 | K-1 World Grand Prix 2007 in Yokohama |
30-09-2006 | Ernesto Hoost | L | 3R 2:09 KO (Right Low Kick) | K-1 | K-1 World Grand Prix 2006 Final Elimination |
30-07-2006 | Bobby Ologun | W | 3R Decision 3-0 | K-1 | K-1 World Grand Prix 2006 in Sapporo |
03-06-2006 | Min-Soo Kim | W | 2R 0:23 KO (Right Punch) | K-1 | K-1 World Grand Prix 2006 in Seoul |
03-06-2006 | Tsuyoshi Nakasako | W | 3R Decision 2-0 (29-28, 29-27, 29-29) | K-1 | K-1 World Grand Prix 2006 in Seoul |
03-06-2006 | Dong Wook Kim | W | 3R Decision 0-3 (29-30, 29-30, 28-30) | K-1 | K-1 World Grand Prix 2006 in Seoul |
29-04-2006 | Carter Williams | L | 3R Decision 0-3 (26-30, 27-29, 27-29) | K-1 | K-1 World Grand Prix 2006 in Las Vegas |
29-07-2005 | Gary Goodridge | L | 3R 1:19 TKO (Corner Stoppage) | K-1 | K-1 World Grand Prix 2005 in Hawaii |
29-07-2005 | Marcus 'XL' Royster | W | 1R 2:16 KO
(Butterbean was injured.)
(Mike Malone was injured, too.) | K-1 | K-1 World Grand Prix 2005 in Hawaii |
29-07-2005 | Scott Junk | W | 3R 2:21 KO (Right Punch) | K-1 | K-1 World Grand Prix 2005 in Hawaii |
14-06-2005 | Tatsufumi Tomihira | L | 1R 2:39 KO | K-1 | K-1 World Grand Prix 2005 in Hiroshima |
14-06-2005 | Hajime Moriguchi | W | 3R Decision 3-0 (30-28, 30-27, 30-28) | K-1 | K-1 World Grand Prix 2005 in Hiroshima |
30-04-2005 | Carter Williams | N | Fujimoto could not continue after an accidental foul which broke his nose.Carter advanced due to the Survivor Rule. | K-1 | K-1 World Grand Prix 2005 in Las Vegas |
15-02-2004 | Montanha Silva | L | 3R 1:03 KO (Right Punch) | K-1 | K-1 Burning 2004 |
31-12-2003 | Francois Botha | W | 3R Decision 0-3 | K-1 | K-1 PREMIUM 2003 Dynamite!! |
06-12-2003 | Matthias Riccio | W | 2R 2:34 KO | K-1 | K-1 WORLD GRAND PRIX 2003 FINAL |
21-09-2003 | Musashi | L | 3R Decision ?-?
-> Ext.R Decision 2-0 | K-1 | K-1 Survival 2003 Japan GP Final |
21-09-2003 | Hiromi Amada | W | 3R Decision 3-0 (29-28, 30-28, 30-27) | K-1 | K-1 Survival 2003 Japan GP Final |
21-09-2003 | Nobu Hayashi | W | 3R Decision Draw
-> Ext.R Decision 2-1 (10-9, 9-10, 10-9) | K-1 | K-1 Survival 2003 Japan GP Final |
29-06-2003 | Butterbean | L | 1R 1'02" KO | K-1 | K-1 BEAST II 2003 |
02-05-2003 | Carter Williams | L | 2R 2:26 TKO | K-1 | K-1 World Grand Prix 2003 in Las Vegas I |
02-05-2003 | Dewey Cooper | W | 3R Decision 0-2 | K-1 | K-1 World Grand Prix 2003 in Las Vegas I |
06-04-2003 | Kerri Karena | W | 3R 1:13 KO (Punch) | K-1 | K-1 BEAST 2003 |
22-09-2002 | Tsuyoshi Nakasako | L | 2R 2:18 KO (Punch) | K-1 | K-1 Andy Spirits JAPAN GP 2002 Final |
22-09-2002 | Toru Oishi | W | 3R 1:47 KO | K-1 | K-1 Andy Spirits JAPAN GP 2002 Final |
14-07-2002 | Ryo Takigawa | W | 1R 3:00 TKO (Corner Stoppage) | K-1 | K-1 World Grand Prix 2002 in Fukuoka |
27-01-2002 | Cedric Foretti | W | 5R Decision 3-0 | K-1 | K-1 Rising 2002 |
19-08-2001 | Nick Pettas | L | 1R 2:57 TKO (Right Low Kick) | K-1 | K-1 Andy Memorial Japan GP Final |
24-06-2001 | Noboru Uchida | W | 3R Decision 0-0
-> Ext.R Decision 1-0
-> 2Ext.R 1:15 KO (Right Hook) | K-1 | K-1 Survival 2001 |
15-04-2001 | Yasuhiro Anbe | W | 3R Decision 3-0 | K-1 | K-1 Burning 2001 |
19-11-2000 | Ricky Nickolson | L | 2R 0:33 KO | K-1 | K-1 UK Global Heat |
09-10-2000 | Shinji Yoda | W | 2R 2:54 KO (Kick) | K-1 | K-1 World Grand Prix 2000 in Fukuoka |
07-07-2000 | Issei Nakai | W | 3R Decision 3-0 | K-1 | K-1 Spirits 2000 |
W - win, L - loss, D - draw, N - no contest |