bout results |
dates | opponent | result | detail | Rules | tournament |
---|
12-08-2006 | Stefan Leko | L | 1R 2:40 KO | K-1 | K-1 World Grand Prix 2006 in Las Vegas II |
12-08-2006 | Gary Goodridge | W | 3R Decision 0-3 | K-1 | K-1 World Grand Prix 2006 in Las Vegas II |
29-04-2006 | Chalid 'Die Faust' | W | 3R Decision 2-1 (27-28, 29-26, 28-26) | K-1 | K-1 World Grand Prix 2006 in Las Vegas |
29-04-2006 | Yusuke Fujimoto | W | 3R Decision 0-3 (26-30, 27-29, 27-29) | K-1 | K-1 World Grand Prix 2006 in Las Vegas |
29-07-2005 | Gary Goodridge | L | 1R 1:15 KO (Punches) | K-1 | K-1 World Grand Prix 2005 in Hawaii |
29-07-2005 | Nobu Hayashi | W | 3R Decision 0-3 (26-30, 26-30, 26-30) | K-1 | K-1 World Grand Prix 2005 in Hawaii |
30-04-2005 | Glaube Feitosa | L | 2R 2:56 TKO | K-1 | K-1 World Grand Prix 2005 in Las Vegas |
30-04-2005 | Yusuke Fujimoto | N | Fujimoto could not continue after an accidental foul which broke his nose.Carter advanced due to the Survivor Rule. | K-1 | K-1 World Grand Prix 2005 in Las Vegas |
19-03-2005 | Peter Aerts | L | 3R Decision 0-1 (29-29.5, 29-29.5, 29-30)
--> Ext.R Decision 0-3 (9.5-8, 10-8.5, 10-8) | K-1 | K-1 World Grand Prix 2005 in Seoul |
20-11-2004 | Tom Howard | W | 1R 2:38 TKO | Hero's | Rumble on the Rock 2004 |
07-08-2004 | Brecht Wallis | L | 3R 0:55 KO (High Kick) | K-1 | K-1 World Grand Prix 2004 in Las Vegas II |
06-06-2004 | Peter Vondrachek | W | 2R 1:57 TKO | K-1 | K-1 World Grand Prix 2004 in Nagoya |
30-04-2004 | Mighty Mo | L | 3R 1:52 TKO | K-1 | K-1 World Grand Prix 2004 in Las Vegas I |
27-03-2004 | Alexey Ignashov | L | 2R 2:42 KO (Knee) | K-1 | K-1 World Grand Prix 2004 in Saitama |
06-12-2003 | Bjorn Bregy | W | 2R 2:50 TKO (Punch Rush, 2 Knockdowns) | K-1 | K-1 WORLD GRAND PRIX 2003 FINAL |
11-10-2003 | Ray Sefo | L | 2R Decision 2-0
(Sefo was injured and could not continue.) | K-1 | K-1 World Grand Prix 2003 in Osaka |
15-08-2003 | Dewey Cooper | W | 3R Decision 3-0 | K-1 | K-1 World Grand Prix 2003 in Las Vegas II |
02-05-2003 | Rick Roufus | W | 1R 2:24 TKO | K-1 | K-1 World Grand Prix 2003 in Las Vegas I |
02-05-2003 | Yusuke Fujimoto | W | 2R 2:26 TKO | K-1 | K-1 World Grand Prix 2003 in Las Vegas I |
02-05-2003 | Michael McDonald | W | 3R Decision 1-2 | K-1 | K-1 World Grand Prix 2003 in Las Vegas I |
03-05-2002 | Manuel Quezada | W | 2R 1:02 KO | K-1 | K-1 World Grand Prix 2002 Preliminary USA |
09-02-2002 | Giuseppe De Natale | L | 2R TKO | K-1 | K-1 World Grand Prix 2002 Preliminary North America |
09-02-2002 | Dan Lucas | W | 1R 1:36 TKO | K-1 | K-1 World Grand Prix 2002 Preliminary North America |
W - win, L - loss, D - draw, N - no contest |