fight record - stand-up fights |
---|
K-1 | 17 fights | 10 wins (58.8%)- 8 (T)KOs (80.0%)
- 2 decisions (20.0%)
| 7 losses (41.2%)- 3 (T)KOs (42.9%)
- 4 decisions (57.1%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 17 fights | 10 wins (58.8%)- 8 (T)KOs (80.0%)
- 2 decisions (20.0%)
| 7 losses (%)- 3 (T)KOs (42.9%)
- 4 decisions (57.1%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
fight record - MMA fights |
---|
Hero's | 7 fights | 6 wins (85.7%)- 5 (T)KOs (83.3%)
- 1 submissions (16.7%)
| 1 losses (14.3%) | 0 draws (0.0%) | 0 no contests (0.0%) |
MMA | 1 fights | 0 wins (0.0%) | 0 losses (0.0%) | 1 draws (100.0%) | 0 no contests (0.0%) |
DREAM | 3 fights | 1 wins (33.3%) | 2 losses (66.7%) | 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 11 fights | 7 wins (63.6%)- 6 (T)KOs (85.7%)
- 1 submissions (14.3%)
| 3 losses (27.3%) | 1 draws (9.1%) | 0 no contests (0.0%) |
bout results |
dates | opponent | result | detail | Rules | tournament |
---|
06-10-2009 | Rameau Thierry Sokoudjou | L | 1R 1:31 Submission (Arm Bar) | DREAM | DREAM.11 Feather Weight Grand Prix 2009 Final Round |
26-05-2009 | Minowaman | L | 1R 1:16 Submission (Achilles Lock) | DREAM | DREAM.9 Feather Weight Grand Prix 2009 2nd Round |
31-12-2008 | Kinniku Mantaro | W | 1R 5:22 TKO (Referee Stoppage) | DREAM | K-1 PREMIUM 2008 Dynamite!! |
31-12-2007 | Bobby Ologun | W | 1R 4:10 KO | Hero's | K-1 PREMIUM 2007 Dynamite!! |
23-06-2007 | Peter Aerts | L | 1R 0:26 KO (Left Knee) | K-1 | K-1 World Grand Prix 2007 in Amsterdam |
31-12-2005 | Musashi | L | 3R Decision 3-0 (28-26, 28-26, 28-26) | K-1 | K-1 PREMIUM 2005 Dynamite!! |
05-11-2005 | Jong-Wang Kim | W | 1R 0:08 KO (Right Knee & Left Punch) | Hero's | Hero's 2005 in Seoul |
23-09-2005 | Hong-man Choi | L | 3R Decision 0-2 (28-29, 28-30, 29-29) | K-1 | K-1 World Grand Prix 2005 in Osaka |
06-07-2005 | Alan Karaev | W | 1R 3:44 KO (Left Punch) | Hero's | K-1 Hero's 2 |
14-06-2005 | Tatsufumi Tomihira | W | 3R Decision 0-3 (27-30, 27-30, 27-29) | K-1 | K-1 World Grand Prix 2005 in Hiroshima |
14-06-2005 | Hiraku Hori | W | 2R 1:54 KO | K-1 | K-1 World Grand Prix 2005 in Hiroshima |
14-06-2005 | Yoshihiro Nakao | W | 3R Decision 3-0 (30-29, 30-27, 29-26) | K-1 | K-1 World Grand Prix 2005 in Hiroshima |
26-03-2005 | Min-Soo Kim | W | 1R 1:12 KO | Hero's | K-1 Hero's 1 |
31-12-2004 | Jerome Le Banner | D | 4R Decision Draw | MMA | K-1 PREMIUM 2004 Dynamite!! |
26-06-2004 | Ray Sefo | L | 2R 0:29 KO | K-1 | K-1 Beast 2004 in Shizuoka |
22-05-2004 | Kazuyuki Fujita | L | 1R 2:15 Submission (Ground Punches) | Hero's | ROMANEX |
30-04-2004 | Tommy Glanville | W | 1R 0:33 TKO (Referee Stoppage) | K-1 | K-1 World Grand Prix 2004 in Las Vegas I |
27-03-2004 | Seth Petruzelli | W | 1R 0:57 KO | K-1 | K-1 World Grand Prix 2004 in Saitama |
14-03-2004 | Dolgorsuren Sumiyabazar | W | 1R 5:00 TKO | Hero's | K-1 BEAST 2004 in Niigata |
31-12-2003 | Akebono | W | 1R 2:58 KO (Right Hook) | K-1 | K-1 PREMIUM 2003 Dynamite!! |
11-10-2003 | Remy Bonjasky | L | 2R Foul | K-1 | K-1 World Grand Prix 2003 in Osaka |
21-09-2003 | Stefan Gamlin | W | 1R 0:52 Submission (Front Sleeper) | Hero's | K-1 Survival 2003 Japan GP Final |
15-08-2003 | Kimo | W | 2R 1:11 KO | K-1 | K-1 World Grand Prix 2003 in Las Vegas II |
30-03-2003 | Mirko CroCop | L | 1R 1:26 KO (Punch) | K-1 | K-1 World Grand Prix 2003 in Saitama |
07-12-2002 | Ernesto Hoost | W | 2R 2:53 KO | K-1 | K-1 WORLD GRAND PRIX 2002 FINAL |
05-10-2002 | Ernesto Hoost | W | 1R 3:00 TKO (Doctor Stoppage) | K-1 | K-1 World Grand Prix 2002 in Saitama |
22-09-2002 | Cyril Abidi | W | 1R 1:17 KO | K-1 | K-1 Andy Spirits JAPAN GP 2002 Final |
02-06-2002 | Tsuyoshi Nakasako | L | 1R 1:30 Disqualifikation (Sapp verletzte zum zweiten Mal die Regeln) | K-1 | K-1 Survival 2002 |
W - win, L - loss, D - draw, N - no contest |