fight record - stand-up fights |
---|
K-1 | 31 fights | 12 wins (38.7%)- 11 (T)KOs (91.7%)
- 1 decisions (8.3%)
| 18 losses (58.1%)- 12 (T)KOs (66.7%)
- 6 decisions (33.3%)
| 1 draws (3.2%) | 0 no contests (0.0%) |
Gesamt | 31 fights | 12 wins (38.7%)- 11 (T)KOs (91.7%)
- 1 decisions (8.3%)
| 18 losses (%)- 12 (T)KOs (66.7%)
- 6 decisions (33.3%)
| 1 draws (3.2%) | 0 no contests (0.0%) |
fight record - MMA fights |
---|
Hero's | 5 fights | 4 wins (80.0%)- 2 (T)KOs (50.0%)
- 2 submissions (50.0%)
| 1 losses (20.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
UFC | 8 fights | 4 wins (50.0%)- 2 (T)KOs (50.0%)
- 2 submissions (50.0%)
| 4 losses (50.0%)- 1 (T)KOs (25.0%)
- 3 Submissions (75.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
DREAM | 1 fights | 0 wins (0.0%) | 1 losses (100.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 14 fights | 8 wins (57.1%)- 4 (T)KOs (50.0%)
- 4 submissions (50.0%)
| 6 losses (42.9%)- 3 (T)KOs (50.0%)
- 3 submissions (50.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
bout results |
dates | opponent | result | detail | Rules | tournament |
---|
31-12-2009 | Gegard Mousasi | L | 1R TKO | DREAM | K-1 PREMIUM 2009 Dynamite!! |
05-08-2007 | Hong-man Choi | L | 1R 1:34 KO (Knee Strike) | K-1 | K-1 World Grand Prix 2007 in Hongkong |
28-04-2007 | Patrick Barry | L | 1R 1:07 TKO (Doctors Stoppage) | K-1 | K-1 World Grand Prix 2007 in Hawaii |
12-03-2007 | Jan 'The Giant' Nortje | W | 1R 3:00 TKO | Hero's | Olympia Hero's 2007 in Nagoya |
30-09-2006 | Remy Bonjasky | L | 3R 0:52 KO | K-1 | K-1 World Grand Prix 2006 Final Elimination |
12-08-2006 | Carter Williams | L | 3R Decision 0-3 | K-1 | K-1 World Grand Prix 2006 in Las Vegas II |
30-07-2006 | Peter Aerts | L | 3R Decision 3-0 | K-1 | K-1 World Grand Prix 2006 in Sapporo |
29-04-2006 | Chalid 'Die Faust' | L | 3R 1:00 KO (Punch)
(Williams could not continue due to an injury.) | K-1 | K-1 World Grand Prix 2006 in Las Vegas |
29-04-2006 | Scott Lighty | W | 1R 0:34 TKO (2 Knockdowns, Punch) | K-1 | K-1 World Grand Prix 2006 in Las Vegas |
29-04-2006 | Kengo | W | 1R 0:40 KO (Punch) | K-1 | K-1 World Grand Prix 2006 in Las Vegas |
15-03-2006 | Heath Herring | L | 2R 1:55 KO (Right Hook) | Hero's | Hero's 4 |
25-02-2006 | Alexey Ignashov | L | 3R Decision 3-0 | K-1 | K-1 Hungary Grand Prix 2006 in Budapest |
19-11-2005 | Glaube Feitosa | L | 3R Decision 3-0 (30-27, 30-28, 30-28) | K-1 | K-1 WORLD GRAND PRIX 2005 FINAL |
23-09-2005 | Jerome Le Banner | L | 1R 2:13 KO | K-1 | K-1 World Grand Prix 2005 in Osaka |
29-07-2005 | Yusuke Fujimoto | W | 3R 1:19 TKO (Corner Stoppage) | K-1 | K-1 World Grand Prix 2005 in Hawaii |
29-07-2005 | Carter Williams | W | 1R 1:15 KO (Punches) | K-1 | K-1 World Grand Prix 2005 in Hawaii |
29-07-2005 | Wesley 'Cabbage' Correira | W | 1R 2:43 TKO (Low Kick, 2 Knockdowns) | K-1 | K-1 World Grand Prix 2005 in Hawaii |
30-04-2005 | Glaube Feitosa | L | 1R 2:40 KO | K-1 | K-1 World Grand Prix 2005 in Las Vegas |
30-04-2005 | Scott Lighty | W | 1R 2:55 TKO | K-1 | K-1 World Grand Prix 2005 in Las Vegas |
30-04-2005 | Sean O'Haire | W | 1R 1:56 KO | K-1 | K-1 World Grand Prix 2005 in Las Vegas |
26-03-2005 | Alan Karaev | W | 1R 2:58 Submission (Guillotine Choke) | Hero's | K-1 Hero's 1 |
31-12-2004 | Ray Sefo | L | 1R 0:24 TKO (Referee Stoppage) | K-1 | K-1 PREMIUM 2004 Dynamite!! |
04-12-2004 | Cyril Abidi | W | 1R 3:00 KO (Punch) | K-1 | K-1 WORLD GRAND PRIX 2004 FINAL |
06-11-2004 | Sammy Attia | W | 1R 2:49 KO | K-1 | TITANs 1st |
25-09-2004 | Mighty Mo | L | 1R 2:58 KO | K-1 | K-1 World Grand Prix 2004 in Tokyo |
07-08-2004 | Dewey Cooper | W | 3R Decision 2-1 (28-28.5, 28-29, 29-28) | K-1 | K-1 World Grand Prix 2004 in Las Vegas II |
06-06-2004 | Peter Aerts | L | 3R 1:40 TKO | K-1 | K-1 World Grand Prix 2004 in Nagoya |
22-05-2004 | The Predator | W | 1R 1:22 KO | Hero's | ROMANEX |
30-04-2004 | TOA | W | 1R 2:43 TKO | K-1 | K-1 World Grand Prix 2004 in Las Vegas I |
02-05-2003 | Mark Hunt | L | 5R Decision 3-0 | K-1 | K-1 World Grand Prix 2003 in Las Vegas I |
06-04-2003 | Musashi | D | 5R Decision 0-1 | K-1 | K-1 BEAST 2003 |
31-12-2002 | Mike Bernardo | L | 1R KO | K-1 | Inoki Bom-Ba-Ye 2002 |
05-10-2002 | Jerome Le Banner | L | 1R 0:42 KO (Punch) | K-1 | K-1 World Grand Prix 2002 in Saitama |
17-08-2002 | Mike Bernardo | W | 1R 1:38 TKO | K-1 | K-1 World Grand Prix 2002 in Las Vegas |
19-08-2001 | Jan 'The Giant' Nortje | W | 1R 1:11 Submission (Arm Crush) | Hero's | K-1 Andy Memorial Japan GP Final |
22-08-1999 | Masaaki Satake | L | 3R 2:47 KO (Kick) | K-1 | K-1 Spirits 1999 |
25-04-1999 | Musashi | L | 1R 2:15 Goodridge disqualified, Infringement | K-1 | K-1 Revenge 1999 |
05-03-1999 | Andre Roberts | W | 1R 0:42 Submission (Tap Out, Broken Nose) | UFC | UFC 19: Young Guns |
07-12-1996 | Don Frye | L | 1R 11:20 Submission (Tap Out) | UFC | The Ultimate Ultimate '96 |
12-07-1996 | Mark Coleman | L | 1R 7:00 Submission (Tap Out) | UFC | UFC 10: The Tournament |
12-07-1996 | John Campetella | W | 1R 1:27 Submission (Tap Out) | UFC | UFC 10: The Tournament |
17-05-1996 | Mark Schultz | L | 1R 12:00 TKO (Doctor Stoppage) | UFC | UFC 9: Motor City Madness |
16-02-1996 | Don Frye | L | 1R 2:14 Submission (Tap Out, Punches) | UFC | UFC 8: David vs. Goliath |
16-02-1996 | Jerry Bohlander | W | 1R 5:32 TKO (Referee Stoppage, Right Punch) | UFC | UFC 8: David vs. Goliath |
16-02-1996 | Paul Herrera | W | 1R 0:13 KO (Elbows) | UFC | UFC 8: David vs. Goliath |
W - win, L - loss, D - draw, N - no contest |