fight record - stand-up fights |
---|
K-1 | 35 fights | 26 wins (74.3%)- 16 (T)KOs (61.5%)
- 10 decisions (38.5%)
| 9 losses (25.7%) | 0 draws (0.0%) | 0 no contests (0.0%) |
Kickboxing | 1 fights | 0 wins (0.0%) | 1 losses (100.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 36 fights | 26 wins (72.2%)- 16 (T)KOs (61.5%)
- 10 decisions (38.5%)
| 10 losses (%) | 0 draws (0.0%) | 0 no contests (0.0%) |
fight record - MMA fights |
---|
Hero's | 3 fights | 1 wins (33.3%) | 1 losses (33.3%) | 0 draws (0.0%) | 1 no contests (33.3%) |
Gesamt | 3 fights | 1 wins (33.3%) | 1 losses (33.3%) | 0 draws (0.0%) | 1 no contests (33.3%) |
bout results |
dates | opponent | result | detail | Rules | tournament |
---|
19-04-2008 | TBA | | | Kickboxing | KO World Series 2008 in Asia |
08-02-2008 | Tony Gregory | L | 3R Decision 0-3 | Kickboxing | KO World Series 2008 in Oceania |
24-02-2007 | Attila Karacs | W | KO | K-1 | K-1 Europe Grand Prix 2007 Preliminary Hungary |
12-08-2006 | Imani Lee | W | 3R Decision 2-1 | K-1 | K-1 World Grand Prix 2006 in Las Vegas II |
13-05-2006 | Gokhan Saki | L | 3R Decision 0-3 (27-30, 27-30, 27-30) | K-1 | K-1 World Grand Prix 2006 in Amsterdam |
13-05-2006 | Peter Vondrachek | W | 2R 2:08 KO | K-1 | K-1 World Grand Prix 2006 in Amsterdam |
25-02-2006 | Gary Goodridge | W | 3R Decision 3-0 | K-1 | K-1 Hungary Grand Prix 2006 in Budapest |
23-09-2005 | Remy Bonjasky | L | 3R Decision 1-0 (30-30, 30-29, 30-30)
--> Ext.R Decision 3-0 (10-9, 10-9, 10-9) | K-1 | K-1 World Grand Prix 2005 in Osaka |
27-05-2005 | Noboru Uchida | L | 3R Decision 0-2 (28-30, 29-29, 28-30) | K-1 | K-1 World Grand Prix 2005 in Paris |
06-11-2004 | Paul Slowinski | W | 3R Decision 3-0 (30-29, 30-28, 30-29) | K-1 | TITANs 1st |
25-09-2004 | Kaoklai Kaennorsing | L | 3R Decision 0-1 (30-30, 29-30, 30-30)
-> Ext.R Decision 1-2 (10-9, 9-10, 9-10) | K-1 | K-1 World Grand Prix 2004 in Tokyo |
06-06-2004 | King Arthur Williams | W | 1R 1:48 KO | K-1 | K-1 World Grand Prix 2004 in Nagoya |
22-05-2004 | Shinsuke Nakamura | L | 2R 1:51 Submission (Guillotine Choke) | Hero's | ROMANEX |
20-05-2004 | Semmy Schilt | W | 1R KO (Punch) | K-1 | It's Showtime 7 |
27-03-2004 | Carter Williams | W | 2R 2:42 KO (Knee) | K-1 | K-1 World Grand Prix 2004 in Saitama |
14-03-2004 | Steve Williams | W | 1R 0:22 KO | Hero's | K-1 BEAST 2004 in Niigata |
24-01-2004 | Marc de Wit | W | Decision 3-0 | K-1 | K-1 France Grand Prix 2004 in Marseilles |
31-12-2003 | Shinsuke Nakamura | N | Sieg für Ignashov durch Kniekick, der später anulliert wurde, da der Ringrichter den Kampf zu früh abgebrochen hatte. | Hero's | K-1 PREMIUM 2003 Dynamite!! |
06-12-2003 | Peter Aerts | L | Ext.R Decision 0-3 | K-1 | K-1 WORLD GRAND PRIX 2003 FINAL |
31-10-2003 | Josip Bodrozic | W | 5R Decision 2-1 | K-1 | K-1 Final Fight Stars War in Zagreb |
11-10-2003 | Mike Bernardo | W | 2R 2:21 KO (Right Punch & Right Kick) | K-1 | K-1 World Grand Prix 2003 in Osaka |
13-07-2003 | Jan 'The Giant' Nortje | W | 1R 2:49 KO (Leg Kicks) | K-1 | K-1 World Grand Prix 2003 in Fukuoka |
14-06-2003 | Cyril Abidi | W | 3R 0:20 TKO (Corner Stoppage) | K-1 | K-1 World Grand Prix 2003 in Paris |
14-06-2003 | Alexander Ustinov | W | 3R Decision 2-1 | K-1 | K-1 World Grand Prix 2003 in Paris |
14-06-2003 | Pavel Majer | W | 3R KO | K-1 | K-1 World Grand Prix 2003 in Paris |
05-10-2002 | Stefan Leko | L | Ext.R Decision 0-3 | K-1 | K-1 World Grand Prix 2002 in Saitama |
14-07-2002 | Peter Aerts | W | 5R Decision 0-2 | K-1 | K-1 World Grand Prix 2002 in Fukuoka |
25-05-2002 | Bjorn Bregy | W | 5R 2:12 KO (Kick) | K-1 | K-1 World Grand Prix 2002 in Paris |
24-02-2002 | Nobu Hayashi | W | 5R Decision 3-0 | K-1 | K-1 Holland Grand Prix 2002 in Arnheim |
08-12-2001 | Francisco Filho | L | 3R Decision 0-3 | K-1 | K-1 WORLD GRAND PRIX 2001 FINAL |
08-12-2001 | Nick Pettas | W | 2R 1:21 KO (Right Kick) | K-1 | K-1 WORLD GRAND PRIX 2001 FINAL |
20-07-2001 | Lloyd van Dams | W | 3R Decision 0-3
(Mike Bernardo injured.) | K-1 | K-1 World Grand Prix 2001 in Nagoya |
20-07-2001 | Andrew Thomson | W | 1R 1:46 KO (Left Punch) | K-1 | K-1 World Grand Prix 2001 in Nagoya |
20-07-2001 | Petar Majstorovic | W | 3R Decision 0-3 | K-1 | K-1 World Grand Prix 2001 in Nagoya |
21-04-2001 | Paris Vasilikos | W | 3R TKO (Jaw Injury) | K-1 | K-1 Italy Grand Prix 2001 in Milan |
04-02-2001 | Stefan Leko | L | 5R Disqualifikation von Ignashov, Regelverletzung | K-1 | K-1 Holland Grand Prix 2001 in |
20-08-2000 | Matt Skelton | L | 3R Decision 3-0 | K-1 | K-1 World Grand Prix 2000 in Yokohama |
24-06-2000 | Sergey Arhipov | W | 3R TKO | K-1 | K-1 Belarus Grand Prix 2000 in Minsk |
24-06-2000 | Sergey Matkin | W | 2R 2:01 KO | K-1 | K-1 Belarus Grand Prix 2000 in Minsk |
24-06-2000 | Darius Grilauskas | W | 1R 2:32 KO | K-1 | K-1 Belarus Grand Prix 2000 in Minsk |
W - win, L - loss, D - draw, N - no contest |