| bout results |
| dates | opponent | result | detail | Rules | tournament |
|---|
| 11-12-2010 | Mighty Mo | | | K-1 | K-1 WORLD GRAND PRIX FINAL 2010 |
| 03-04-2010 | Keijiro Maeda | | | K-1 | K-1 World Grand Prix 2010 in Yokohama |
| 05-12-2009 | Gokhan Saki | W | 3R Decision 3-0 (29-27, 30-27, 29-28) | K-1 | K-1 WORLD GRAND PRIX 2009 FINAL |
| 26-09-2009 | Alistair Overeem | L | 3R Decision | K-1 | K-1 World Grand Prix 2009 Final Elimination |
| 11-08-2009 | Yousuke Nishijima | W | 3R TKO (Referee Stoppage, 3 Knockdown Rule) | K-1 | K-1 World Grand Prix 2009 in Tokyo |
| 28-03-2009 | Errol Zimmerman | W | Ext.R Decision 3-0 | K-1 | K-1 World Grand Prix 2009 in Yokohama |
| 06-12-2008 | Badr Hari | L | 2R 1:39 TKO (Referee Stoppage) | K-1 | K-1 WORLD GRAND PRIX 2008 FINAL |
| 27-09-2008 | Semmy Schilt | W | 3R Decision 0-2 | K-1 | K-1 World Grand Prix 2008 Final Elimination |
| 29-06-2008 | Jan 'The Giant' Nortje | W | 3R 2:49 TKO | K-1 | K-1 World Grand Prix 2008 in Fukuoka |
| 08-12-2007 | Semmy Schilt | L | 1R 1:49 TKO (Injury) | K-1 | K-1 WORLD GRAND PRIX 2007 FINAL |
| 08-12-2007 | Remy Bonjasky | W | 3R Decision 3-0 (30-29, 30-27, 30-28) | K-1 | K-1 WORLD GRAND PRIX 2007 FINAL |
| 08-12-2007 | Junichi Sawayashiki | W | 1R 1:29 KO (Straight Right Punch) | K-1 | K-1 WORLD GRAND PRIX 2007 FINAL |
| 29-09-2007 | Ray Sefo | W | 2R 0:00 TKO | K-1 | K-1 World Grand Prix 2007 Final Elimination |
| 05-08-2007 | Nick Pettas | W | 2R 2:34 KO (Right High Kick) | K-1 | K-1 World Grand Prix 2007 in Hongkong |
| 23-06-2007 | Bob Sapp | W | 1R 0:26 KO (Left Knee) | K-1 | K-1 World Grand Prix 2007 in Amsterdam |
| 02-12-2006 | Semmy Schilt | L | 3R Decision 3-0 (30-27, 30-27, 30-28) | K-1 | K-1 WORLD GRAND PRIX 2006 FINAL |
| 02-12-2006 | Glaube Feitosa | W | 2R 1:02 TKO (Referee Stoppage) | K-1 | K-1 WORLD GRAND PRIX 2006 FINAL |
| 02-12-2006 | Musashi | W | 1R 2:53 KO | K-1 | K-1 WORLD GRAND PRIX 2006 FINAL |
| 30-07-2006 | Gary Goodridge | W | 3R Decision 3-0 | K-1 | K-1 World Grand Prix 2006 in Sapporo |
| 03-06-2006 | Hiraku Hori | W | 2R 1:23 KO (Left High Kick) | K-1 | K-1 World Grand Prix 2006 in Seoul |
| 13-05-2006 | Ernesto Hoost | L | 3R Decision 2-0 (30-29, 30-28, 30-30) | K-1 | K-1 World Grand Prix 2006 in Amsterdam |
| 05-03-2006 | Semmy Schilt | W | 3R Decision 0-2 (28-28, 28-29, 28-29) | K-1 | K-1 World Grand Prix 2006 in Auckland |
| 31-12-2005 | Shungo Oyama | L | 1R 0:30 Submission (Heel Hold) | Hero's | K-1 PREMIUM 2005 Dynamite!! |
| 19-11-2005 | Jerome Le Banner | W | 3R Decision Draw (29-29, 29-29, 29-29)
--> Ext.R Decision 0-3 (9-10, 9-10, 9-10) | K-1 | K-1 WORLD GRAND PRIX 2005 FINAL |
| 23-09-2005 | Mighty Mo | W | 2R 0:42 KO (Left Mid Kick) | K-1 | K-1 World Grand Prix 2005 in Osaka |
| 06-07-2005 | Wakashoyo | W | 1R 1:36 TKO (Referee Stoppage) | Hero's | K-1 Hero's 2 |
| 19-03-2005 | Carter Williams | W | 3R Decision 0-1 (29-29.5, 29-29.5, 29-30)
--> Ext.R Decision 0-3 (9.5-8, 10-8.5, 10-8) | K-1 | K-1 World Grand Prix 2005 in Seoul |
| 04-12-2004 | Francois Botha | L | 1R 1:13 KO (Leg Injury) | K-1 | K-1 WORLD GRAND PRIX 2004 FINAL |
| 25-09-2004 | Michael McDonald | W | 3R Decision 3-0 (30-29, 30-29, 29-27) | K-1 | K-1 World Grand Prix 2004 in Tokyo |
| 06-06-2004 | Gary Goodridge | W | 3R 1:40 TKO | K-1 | K-1 World Grand Prix 2004 in Nagoya |
| 06-12-2003 | Musashi | L | 3R Decision 2-0 | K-1 | K-1 WORLD GRAND PRIX 2003 FINAL |
| 06-12-2003 | Alexey Ignashov | W | Ext.R Decision 0-3 | K-1 | K-1 WORLD GRAND PRIX 2003 FINAL |
| 11-10-2003 | Jerrel Venetiaan | W | 3R Decision 3-0 | K-1 | K-1 World Grand Prix 2003 in Osaka |
| 29-06-2003 | Tsuyoshi Nakasako | W | 2R 1:42 KO | K-1 | K-1 BEAST II 2003 |
| 30-03-2003 | Stefan Leko | L | 3R 1:44 TKO (Doctor Stoppage) | K-1 | K-1 World Grand Prix 2003 in Saitama |
| 07-12-2002 | Ray Sefo | L | 3R Decision 2-1 | K-1 | K-1 WORLD GRAND PRIX 2002 FINAL |
| 05-10-2002 | Glaube Feitosa | W | 3R Decision 3-0 | K-1 | K-1 World Grand Prix 2002 in Saitama |
| 14-07-2002 | Alexey Ignashov | L | 5R Decision 0-2 | K-1 | K-1 World Grand Prix 2002 in Fukuoka |
| 02-06-2002 | Andrei Kirsanov | W | 5R Decision 3-0 | K-1 | K-1 Survival 2002 |
| 21-04-2002 | Nick Pettas | W | 1R 2:50 KO | K-1 | K-1 Burning 2002 |
| 08-12-2001 | Francisco Filho | L | 2R 3:00 TKO (Corner Stoppage) | K-1 | K-1 WORLD GRAND PRIX 2001 FINAL |
| 11-08-2001 | Stefan Leko | L | 3R 2:05 KO (Right Punch) | K-1 | K-1 World Grand Prix 2001 in Las Vegas |
| 11-08-2001 | Maurice Smith | W | Ext.R Decision 3-0 | K-1 | K-1 World Grand Prix 2001 in Las Vegas |
| 11-08-2001 | Noboru Uchida | W | 3R 2:06 TKO (Left Knee) | K-1 | K-1 World Grand Prix 2001 in Las Vegas |
| 15-04-2001 | Nobu Hayashi | W | 5R 0:36 TKO (Corner Stoppage) | K-1 | K-1 Burning 2001 |
| 17-03-2001 | Mirko CroCop | L | 5R Decision 2-0 | K-1 | K-1 Gladiators 2001 |
| 04-02-2001 | Stuart Green | W | 1R KO | K-1 | K-1 Holland Grand Prix 2001 in |
| 10-12-2000 | Cyril Abidi | W | 3R Decision 3-0 | K-1 | K-1 WORLD GRAND PRIX 2000 FINAL |
| 20-08-2000 | Cyril Abidi | L | 1R 2:42 TKO (Corner Stoppage) | K-1 | K-1 World Grand Prix 2000 in Yokohama |
| 07-07-2000 | Cyril Abidi | L | 1R 2:13 KO (Punch) | K-1 | K-1 Spirits 2000 |
| 12-05-2000 | Andrew Thomson | W | 1R 0:55 KO | K-1 | K-1 WORLD GP - Europe & the Russian area A preliminary round |
| 23-04-2000 | Ray Sefo | W | 3R 2:24 KO (Right Low Kick) | K-1 | K-1 The Millennium |
| 25-01-2000 | Musashi | W | 3R Decision Draw
-> Ext.R 1:25 TKO (Corner Stoppage) | K-1 | K-1 Rising 2000 |
| 05-12-1999 | Jerome Le Banner | L | 1R 1:11 KO (Left Hook) | K-1 | K-1 WORLD GP 1999 FINAL |
| 05-10-1999 | Lloyd van Dams | W | 5R Decision 3-0 | K-1 | K-1 World Grand Prix 1999 (Final Elimination) |
| 18-07-1999 | Sam Greco | W | 2R 1:38 KO (Right High Kick) | K-1 | K-1 Dreams 1999 |
| 06-06-1999 | Maurice Smith | W | 3R 2:44 TKO (Corner Stoppage) | K-1 | K-1 Survival 1999 |
| 25-04-1999 | Matt Skelton | W | 4R 3:00 TKO (Corner Stoppage) | K-1 | K-1 Revenge 1999 |
| 22-03-1999 | Jim Mullen | W | 3R 1:26 KO (Right High Kick) | K-1 | K-1 The Challenge 1999 |
| 03-02-1999 | Michael McDonald | W | 2R 2:40 KO (Left Kick) | K-1 | K-1 Rising Sun 1999 |
| 13-12-1998 | Andy Hug | W | 1R 1:10 KO (Kick) | K-1 | K-1 WORLD GP 1998 FINAL |
| 13-12-1998 | Mike Bernardo | W | 1R 2:53 TKO | K-1 | K-1 WORLD GP 1998 FINAL |
| 13-12-1998 | Masaaki Satake | W | 1R 2:40 TKO | K-1 | K-1 WORLD GP 1998 FINAL |
| 27-09-1998 | Sinisa Andrijasevic | W | 2R 1:55 TKO (Right Punch) | K-1 | K-1 World GP 1998 Opening |
| 18-07-1998 | Francisco Filho | D | 1R Decision | K-1 | K-1 Dreams 1998 |
| 06-06-1998 | Andy Hug | L | 5R Decision 3-0 | K-1 | K-1 Fight Night 4 |
| 09-04-1998 | Ernesto Hoost | W | 5R Decision 2-0 | K-1 | K-1 Kings 1998 |
| 09-11-1997 | Andy Hug | L | 3R Decision 0-3 | K-1 | K-1 WORLD GRAND PRIX 1997 FINAL |
| 09-11-1997 | Mike Bernardo | W | 1R 1:17 TKO (Right High Kick + Right Straight to the body) | K-1 | K-1 WORLD GRAND PRIX 1997 FINAL |
| 07-09-1997 | James Warring | W | 3R 1:13 KO (Right High Kick) | K-1 | K-1 World GP 1997 Opening |
| 20-07-1997 | Jerome Le Banner | W | 2R 1:19 KO (Kick) | K-1 | K-1 Dreams 1997 |
| 29-04-1997 | Jean-Claude Leuyer | W | 2R 3:08 TKO | K-1 | K-1 Braves 1997 |
| 16-03-1997 | Andy Hug | W | 1R 1:55 TKO (Punch) | K-1 | K-1 Kings 1997 |
| 18-10-1996 | Mike Bernardo | L | 3R 2:37 KO (Punch) | K-1 | K-1 Star Wars 1996 |
| 01-09-1996 | Mike Bernardo | L | 1R 2:21 Disqualification (After a Low Kick to the groin Bernardo was not able to continue.) | K-1 | K-1 Revenge 1996 |
| 06-05-1996 | Mike Bernardo | L | 3R 0:13 KO (Punch) | K-1 | K-1 WORLD GP 1996 FINAL |
| 10-03-1996 | Jean-Claude Leuyer | W | 1R 2:43 KO (Kick) | K-1 | K-1 World GP 1996 Opening |
| 09-12-1995 | Mike Bernardo | W | 1R 0:40 KO | K-1 | K-1 Hercules 1995 |
| 03-09-1995 | Sam Greco | W | 5R Decision 3-0 | K-1 | K-1 Revenge 2 |
| 16-07-1995 | Michael Thompson | W | 2R 0:40 KO (Kick) | K-1 | K-3 Grand Prix 1995 (a.k.a. K-1 Legend 1995) |
| 04-05-1995 | Jerome Le Banner | W | 1R 1:37 KO (Punch) | K-1 | K-1 WORLD GRAND PRIX 1995 FINAL |
| 04-05-1995 | Ernesto Hoost | W | 3R Decision 1-1 (30-29, 28-29, 29-29)
Ext.R Decision (10-9, 10-9, 10-9) | K-1 | K-1 WORLD GRAND PRIX 1995 FINAL |
| 04-05-1995 | Toshiyuki Atokawa | W | 1R 1:02 KO (Punch) | K-1 | K-1 WORLD GRAND PRIX 1995 FINAL |
| 03-03-1995 | Kirkwood Walker | W | 3R 2:25 KO (Kick) | K-1 | K-1 World GP 1995 Opening |
| 10-12-1994 | Glan Parker | W | 1R 2:00 KO (Right Knee) | K-1 | K-1 Legend 1994 |
| 30-04-1994 | Masaaki Satake | W | 3R Decision 3-0 | K-1 | K-1 WORLD GP 1994 FINAL |
| 30-04-1994 | Patrick Smith | W | 1R 1:03 KO (Right Punch) | K-1 | K-1 WORLD GP 1994 FINAL |
| 30-04-1994 | Rob Van Esdonk | W | 3R 1:10 KO (Right High Kick) | K-1 | K-1 WORLD GP 1994 FINAL |
| 04-09-1993 | Dino Holmes | W | 1R 1:36 KO (Left High Kick) | K-1 | K-1 Illusion 1993 |
| 03-04-1993 | Ernesto Hoost | L | 3R Decision 2-0 (30-30, 30-28, 30-28) | K-1 | K-1 WORLD GP 1993 FINAL |
| W - win, L - loss, D - draw, N - no contest |