photo | general information | |
---|---|---|
firstname: | Jerome | |
surname: | Le Banner | |
nickname: | Battle Cyborg | |
day of birth: | 26-12-1972 (51 years) | |
height: | 190.0cm (6" 3') | |
weight: | 119.5kg (263.5lbs.) (18.8st.) | |
club: | Boerboel & Tosa Gym | |
style: | Kickboxing, Boxing | |
country: | France | |
further information | |
---|---|
e-mail: | postmaster@lebannerofficial.com |
website: | http://www.lebannerofficial.com/ |
last fights: | WLLWL |
titles: |
|
entrance music: |
|
fight record - stand-up fights | |||||
---|---|---|---|---|---|
K-1 | 59 fights | 39 wins (66.1%)
| 18 losses (30.5%)
| 1 draws (1.7%) | 1 no contests (1.7%) |
Gesamt | 59 fights | 39 wins (66.1%)
| 18 losses (%)
| 1 draws (1.7%) | 1 no contests (1.7%) |
fight record - MMA fights | |||||
Hero's | 3 fights | 3 wins (100.0%)
| 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
MMA | 1 fights | 0 wins (0.0%) | 0 losses (0.0%) | 1 draws (100.0%) | 0 no contests (0.0%) |
Gesamt | 4 fights | 3 wins (75.0%)
| 0 losses (0.0%) | 1 draws (25.0%) | 0 no contests (0.0%) |
bout results (show detailed) | |||||
---|---|---|---|---|---|
dates | opponent | result | detail | Rules | tournament |
05-12-2009 | Semmy Schilt | L | 1R 1:27 KO (Right Mid Kick) | K-1 | K-1 WORLD GRAND PRIX 2009 FINAL |
26-09-2009 | Musashi | W | 3R Decision | K-1 | K-1 World Grand Prix 2009 Final Elimination |
28-03-2009 | Ewerton Teixeira | L | Ext.2R Decision 2-1 | K-1 | K-1 World Grand Prix 2009 in Yokohama |
06-12-2008 | Remy Bonjasky | L | 3R 1:46 TKO (Doctor Stoppage, arm injured) | K-1 | K-1 WORLD GRAND PRIX 2008 FINAL |
27-09-2008 | Junichi Sawayashiki | W | 3R Decision 3-0 | K-1 | K-1 World Grand Prix 2008 Final Elimination |
29-06-2008 | Semmy Schilt | L | 3R Decision 2-0 | K-1 | K-1 World Grand Prix 2008 in Fukuoka |
08-12-2007 | Semmy Schilt | L | 2R 1:02 TKO (Corner Stoppage) | K-1 | K-1 WORLD GRAND PRIX 2007 FINAL |
08-12-2007 | Hong-man Choi | W | 3R Decision 3-0 (30-29, 30-28, 30-29) | K-1 | K-1 WORLD GRAND PRIX 2007 FINAL |
29-09-2007 | Yong-Soo Park | W | 1R 1:54 KO | K-1 | K-1 World Grand Prix 2007 Final Elimination |
04-03-2007 | Junichi Sawayashiki | L | 3R Decision 0-3 | K-1 | K-1 World Grand Prix 2007 in Yokohama |
02-12-2006 | Semmy Schilt | L | 3R Decision 3-0 (30-27, 30-28, 30-28) | K-1 | K-1 WORLD GRAND PRIX 2006 FINAL |
30-09-2006 | Hong-man Choi | W | 3R Decision 1-0 (30-30, 30-29, 29-29) --> Ext.R Decision 3-0 (10-9, 10-9, 10-9) | K-1 | K-1 World Grand Prix 2006 Final Elimination |
13-05-2006 | Remy Bonjasky | W | 3R Decision (30-29) (Le Banner filed a complaint and the earlier result [3R Decision 0-3 (28-29, 28-30, 30-30)] was turned around later by a K-1 commission.) | K-1 | K-1 World Grand Prix 2006 in Amsterdam |
15-03-2006 | Jimmy Ambriz | W | 1R 2:04 KO (Right Punch) | Hero's | Hero's 4 |
31-12-2005 | Alan Karaev | W | 2R KO | Hero's | K-1 PREMIUM 2005 Dynamite!! |
19-11-2005 | Peter Aerts | L | 3R Decision Draw (29-29, 29-29, 29-29) --> Ext.R Decision 0-3 (9-10, 9-10, 9-10) | K-1 | K-1 WORLD GRAND PRIX 2005 FINAL |
23-09-2005 | Gary Goodridge | W | 1R 2:13 KO | K-1 | K-1 World Grand Prix 2005 in Osaka |
27-05-2005 | Cyril Abidi | W | 5R 2:53 TKO (Referee Stoppage) | K-1 | K-1 World Grand Prix 2005 in Paris |
26-03-2005 | Yoshihiro Akiyama | W | 1R 2:24 KO | Hero's | K-1 Hero's 1 |
31-12-2004 | Bob Sapp | D | 4R Decision Draw | MMA | K-1 PREMIUM 2004 Dynamite!! |
04-12-2004 | Hiromi Amada | W | 2R 1:03 KO | K-1 | K-1 WORLD GRAND PRIX 2004 FINAL |
25-09-2004 | Francois Botha | L | 3R Decision 0-1 (29-29, 28-29, 28-28) -> Ext.R (Le Banners Corner throws in the towel) -> 3R 3:00 TKO (Corner Stoppage) | K-1 | K-1 World Grand Prix 2004 in Tokyo |
17-07-2004 | Terence Reasby | W | 1R 0:53 KO | K-1 | K-1 World Grand Prix 2004 in Seoul |
21-09-2003 | Shaka Zulu | W | 2R 1:10 KO (Right Low Kick) | K-1 | K-1 Survival 2003 Japan GP Final |
14-06-2003 | Vitali Akhramenko | W | 2R 0:28 KO (Right Punch) | K-1 | K-1 World Grand Prix 2003 in Paris |
07-12-2002 | Ernesto Hoost | L | 3R 1:26 KO | K-1 | K-1 WORLD GRAND PRIX 2002 FINAL |
07-12-2002 | Mark Hunt | W | 3R Decision 0-3 | K-1 | K-1 WORLD GRAND PRIX 2002 FINAL |
07-12-2002 | Musashi | W | 2R 0:51 KO | K-1 | K-1 WORLD GRAND PRIX 2002 FINAL |
05-10-2002 | Gary Goodridge | W | 1R 0:42 KO (Punch) | K-1 | K-1 World Grand Prix 2002 in Saitama |
28-08-2002 | Don Frye | W | 1R 1:30 KO | K-1 | PRIDE Shockwave |
25-05-2002 | Mark Hunt | W | 2R 3:00 TKO (Corner Stoppage) | K-1 | K-1 World Grand Prix 2002 in Paris |
03-03-2002 | Hiromi Amada | W | 1R 1:42 KO (Right Punch) | K-1 | K-1 World Grand Prix 2002 in Nagoya |
08-12-2001 | Mark Hunt | L | 2R 2:32 KO (Right Hook) | K-1 | K-1 WORLD GRAND PRIX 2001 FINAL |
19-08-2001 | Marc de Wit | W | 2R 1:45 KO (Right Punch) | K-1 | K-1 Andy Memorial Japan GP Final |
24-06-2001 | Stefan Leko | W | 5R Decision 3-0 | K-1 | K-1 Survival 2001 |
29-04-2001 | Adam Watt | W | 1R 0:46 KO (Punch Rush) | K-1 | K-1 World Grand Prix 2001 in Osaka |
29-04-2001 | Ebenezer Braga | W | 1R 1:03 KO (Left Punch) | K-1 | K-1 World Grand Prix 2001 in Osaka |
29-04-2001 | Pavel Majer | W | 1R 2:15 KO (Left Punch) | K-1 | K-1 World Grand Prix 2001 in Osaka |
17-03-2001 | Mike Bernardo | N | The crowd wa so loud that the signal to end the first round couldn't be heard. After more than 3 minutes Bernardo knocked Le Banner out and the Le Banner's cornermen threw in the towel. Later the fight was ruled a NC because th KO happened not in the regular fight time. | K-1 | K-1 Gladiators 2001 |
30-07-2000 | Ernesto Hoost | W | 1R 3:00 TKO (Corner Stoppage) | K-1 | K-1 World Grand Prix 2000 in Nagoya |
30-07-2000 | Nick Pettas | W | 1R 3:00 TKO (Left Hook, 2 Knockdown Rule) | K-1 | K-1 World Grand Prix 2000 in Nagoya |
30-07-2000 | Mark Hunt | W | 3R Decision 0-3 | K-1 | K-1 World Grand Prix 2000 in Nagoya |
28-05-2000 | Jan 'The Giant' Nortje | W | 1R 1:07 KO (Punch) | K-1 | K-1 Survival 2000 |
23-04-2000 | Francisco Filho | W | 1R 2:02 KO (Left Punch) | K-1 | K-1 The Millennium |
05-12-1999 | Ernesto Hoost | L | 2R 0:26 KO (Right Hook) | K-1 | K-1 WORLD GP 1999 FINAL |
05-12-1999 | Peter Aerts | W | 1R 1:11 KO (Left Hook) | K-1 | K-1 WORLD GP 1999 FINAL |
05-10-1999 | Matt Skelton | W | 1R 1:59 KO (Right Hook) | K-1 | K-1 World Grand Prix 1999 (Final Elimination) |
18-07-1998 | Sam Greco | W | 2R 3:07 KO (Punch) | K-1 | K-1 Dreams 1998 |
24-05-1998 | Combat Ziyo | W | 3R 2:52 TKO | K-1 | K-1 Braves 1998 |
09-11-1997 | Ernesto Hoost | L | 1R 1:15 KO (Right Hook) | K-1 | K-1 WORLD GRAND PRIX 1997 FINAL |
07-09-1997 | Rick Roufus | W | 3R 2:05 TKO | K-1 | K-1 World GP 1997 Opening |
20-07-1997 | Peter Aerts | L | 2R 1:19 KO (Kick) | K-1 | K-1 Dreams 1997 |
29-04-1997 | Ray Sefo | L | 1R 1:31 TKO | K-1 | K-1 Braves 1997 |
08-12-1996 | Sam Greco | D | 5R Decision | K-1 | K-1 Hercules 1996 |
18-10-1996 | Ernesto Hoost | W | 2R 2:57 TKO (Punch) | K-1 | K-1 Star Wars 1996 |
01-09-1996 | Takeru | W | 4R 2:49 KO | K-1 | K-1 Revenge 1996 |
10-03-1996 | Mirko CroCop | L | 5R Decision 3-0 | K-1 | K-1 World GP 1996 Opening |
09-12-1995 | Andy Hug | L | 5R Decision 3-0 | K-1 | K-1 Hercules 1995 |
03-09-1995 | John Kleijn | W | 2R 1:10 KO (Punch) | K-1 | K-1 Revenge 2 |
04-05-1995 | Peter Aerts | L | 1R 1:37 KO (Punch) | K-1 | K-1 WORLD GRAND PRIX 1995 FINAL |
04-05-1995 | Mike Bernardo | W | 2R 3:05 KO (Kick) | K-1 | K-1 WORLD GRAND PRIX 1995 FINAL |
04-05-1995 | Masaaki Satake | W | 3R 2:32 KO (Punch) | K-1 | K-1 WORLD GRAND PRIX 1995 FINAL |
03-03-1995 | Nokueed Devy | W | 5R Decision 3-0 | K-1 | K-1 World GP 1995 Opening |
W - win, L - loss, D - draw, N - no contest |
You spotted a mistake or have additional information about a result? Send us an e-mail!