photo | general information | |
---|---|---|
firstname: | Ernesto Frits | |
surname: | Hoost | |
nickname: | Mr. Perfect | |
day of birth: | 11-07-1965 (59 years) | |
height: | 189.0cm (6" 2') | |
weight: | 108.0kg (238.1lbs.) (17.0st.) | |
club: | Vos Gym | |
style: | Kickboxing | |
country: | Netherlands | |
further information | |
---|---|
website: | http://www.ernestohoost.nl/ |
last fights: | LWWWL |
titles: |
|
entrance music: |
|
fight record - stand-up fights | |||||
---|---|---|---|---|---|
K-1 | 74 fights | 59 wins (79.7%)
| 14 losses (18.9%)
| 1 draws (1.4%) | 0 no contests (0.0%) |
Gesamt | 74 fights | 59 wins (79.7%)
| 14 losses (%)
| 1 draws (1.4%) | 0 no contests (0.0%) |
fight record - MMA fights | |||||
Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
bout results (show detailed) | |||||
---|---|---|---|---|---|
dates | opponent | result | detail | Rules | tournament |
02-12-2006 | Semmy Schilt | L | 3R Decision 3-0 (30-28, 30-28, 30-27) | K-1 | K-1 WORLD GRAND PRIX 2006 FINAL |
02-12-2006 | Chalid 'Die Faust' | W | 3R Decision 1-0 (30-30, 30-28, 30-30) --> Ext.R 3-0 (10-9, 10-9, 10-9) | K-1 | K-1 WORLD GRAND PRIX 2006 FINAL |
30-09-2006 | Yusuke Fujimoto | W | 3R 2:09 KO (Right Low Kick) | K-1 | K-1 World Grand Prix 2006 Final Elimination |
13-05-2006 | Peter Aerts | W | 3R Decision 2-0 (30-29, 30-28, 30-30) | K-1 | K-1 World Grand Prix 2006 in Amsterdam |
31-12-2005 | Semmy Schilt | L | 2R 0:41 TKO | K-1 | K-1 PREMIUM 2005 Dynamite!! |
04-12-2004 | Remy Bonjasky | L | 3R Decision 0-0 (29-28.5,29.5-29.5,29.5-29) -> Ext.R 3-0 (10-9.5, 10-9.5, 10-9.5) | K-1 | K-1 WORLD GRAND PRIX 2004 FINAL |
25-09-2004 | Glaube Feitosa | W | 3R Decision 3-0 (30-28, 30-29, 30-28) | K-1 | K-1 World Grand Prix 2004 in Tokyo |
27-03-2004 | Xhavit Bajrami | W | 3R Decision 3-0 | K-1 | K-1 World Grand Prix 2004 in Saitama |
31-12-2003 | Montanha Silva | W | 3R Decision 3-0 | K-1 | K-1 PREMIUM 2003 Dynamite!! |
13-07-2003 | Cyril Abidi | W | 2R Decision 3-0 (Tiefschlag von Abidi, nach dem Hoost nicht mehr fortsetzen konnte.) | K-1 | K-1 World Grand Prix 2003 in Fukuoka |
14-06-2003 | Martin Holm | W | 5R Decision 3-0 | K-1 | K-1 World Grand Prix 2003 in Paris |
30-03-2003 | Jefferson Silva | W | 1R 2:55 KO (Punch) | K-1 | K-1 World Grand Prix 2003 in Saitama |
07-12-2002 | Jerome Le Banner | W | 3R 1:26 KO | K-1 | K-1 WORLD GRAND PRIX 2002 FINAL |
07-12-2002 | Ray Sefo | W | 1R 1:49 KO (Bob Sapp was injured.) | K-1 | K-1 WORLD GRAND PRIX 2002 FINAL |
07-12-2002 | Bob Sapp | L | 2R 2:53 KO | K-1 | K-1 WORLD GRAND PRIX 2002 FINAL |
05-10-2002 | Bob Sapp | L | 1R 3:00 TKO (Doctor Stoppage) | K-1 | K-1 World Grand Prix 2002 in Saitama |
28-08-2002 | Semmy Schilt | D | 5R Draw | K-1 | PRIDE Shockwave |
17-08-2002 | Jan 'The Giant' Nortje | W | 3R 1:29 KO (Kick) | K-1 | K-1 World Grand Prix 2002 in Las Vegas |
25-05-2002 | Stefan Leko | W | 1R 1:48 KO (Punch) | K-1 | K-1 World Grand Prix 2002 in Paris |
21-04-2002 | Tsuyoshi Nakasako | W | 1R 1:46 KO | K-1 | K-1 Burning 2002 |
08-12-2001 | Stefan Leko | W | 3R Decision 0-3 | K-1 | K-1 WORLD GRAND PRIX 2001 FINAL |
16-06-2001 | Matt Skelton | W | 3R Decision 2-0 | K-1 | K-1 World Grand Prix 2001 in Melbourne |
16-06-2001 | Mark Hunt | W | 3R Decision 3-0 | K-1 | K-1 World Grand Prix 2001 in Melbourne |
16-06-2001 | Sergei Gur | W | 1R 3:02 TKO (Right Bodyblow + Double Left Punch) | K-1 | K-1 World Grand Prix 2001 in Melbourne |
15-04-2001 | Musashi | W | 5R Decision 0-2 | K-1 | K-1 Burning 2001 |
10-12-2000 | Ray Sefo | W | 3R Decision 3-0 | K-1 | K-1 WORLD GRAND PRIX 2000 FINAL |
10-12-2000 | Francisco Filho | W | 3R Decision 3-0 | K-1 | K-1 WORLD GRAND PRIX 2000 FINAL |
10-12-2000 | Mirko CroCop | W | Ext.R Decision 3-0 | K-1 | K-1 WORLD GRAND PRIX 2000 FINAL |
30-07-2000 | Jerome Le Banner | L | 1R 3:00 TKO (Corner Stoppage) | K-1 | K-1 World Grand Prix 2000 in Nagoya |
30-07-2000 | Lloyd van Dams | W | 3R Decision 2-0 | K-1 | K-1 World Grand Prix 2000 in Nagoya |
30-07-2000 | Paris Vasilikos | W | 3R 2:20 KO (Right Punch) | K-1 | K-1 World Grand Prix 2000 in Nagoya |
28-05-2000 | Rani Berbachi | W | 3R 3:00 TKO (Corner Stoppage) | K-1 | K-1 Survival 2000 |
23-04-2000 | Sam Greco | W | 3R 3:00 TKO (Corner Stoppage) | K-1 | K-1 The Millennium |
05-12-1999 | Mirko CroCop | W | 3R 1:09 KO (Left Hook to the body) | K-1 | K-1 WORLD GP 1999 FINAL |
05-12-1999 | Jerome Le Banner | W | 2R 0:26 KO (Right Hook) | K-1 | K-1 WORLD GP 1999 FINAL |
05-12-1999 | Andy Hug | W | 3R Decision 0-3 | K-1 | K-1 WORLD GP 1999 FINAL |
05-10-1999 | Xhavit Bajrami | W | 5R Decision 3-0 | K-1 | K-1 World Grand Prix 1999 (Final Elimination) |
18-07-1999 | Igor Vovchanchyn | W | 3R 0:51 TKO (Right Low Kick, 3 Knockdowns) | K-1 | K-1 Dreams 1999 |
25-04-1999 | Francisco Filho | L | 1R 1:37 KO (Right Hook) | K-1 | K-1 Revenge 1999 |
13-12-1998 | Sam Greco | L | 2R 3:00 TKO (Corner Stoppage) | K-1 | K-1 WORLD GP 1998 FINAL |
27-09-1998 | Tasis Petridis | W | 4R 3:00 TKO (Corner Stoppage) | K-1 | K-1 World GP 1998 Opening |
07-08-1998 | Maurice Smith | W | 5R Decision 3-0 | K-1 | K-1 World GP 1998 in Las Vegas |
18-07-1998 | Musashi | W | 3R 2:52 TKO | K-1 | K-1 Dreams 1998 |
24-05-1998 | Jean Riviere | W | 1R 2:17 KO (Kick) | K-1 | K-1 Braves 1998 |
09-04-1998 | Peter Aerts | L | 5R Decision 2-0 | K-1 | K-1 Kings 1998 |
09-11-1997 | Andy Hug | W | 3R Decision 0-2 | K-1 | K-1 WORLD GRAND PRIX 1997 FINAL |
09-11-1997 | Francisco Filho | W | 3R Decision 0-2 | K-1 | K-1 WORLD GRAND PRIX 1997 FINAL |
09-11-1997 | Jerome Le Banner | W | 1R 1:15 KO (Right Hook) | K-1 | K-1 WORLD GRAND PRIX 1997 FINAL |
07-09-1997 | Stefan Leko | W | 2R 0:34 KO (Right Straight) | K-1 | K-1 World GP 1997 Opening |
07-06-1997 | Shaun Johnson | W | 1R 1:10 KO (Kick) | K-1 | K-1 Fight Night 1997 |
29-04-1997 | Mike Bernardo | W | 4R 1:03 TKO | K-1 | K-1 Braves 1997 |
16-03-1997 | Duane Van Der Merwe | W | 3R 1:49 KO (Kick) | K-1 | K-1 Kings 1997 |
08-12-1996 | Ray Sefo | W | 4R 0:25 KO (Kick) | K-1 | K-1 Hercules 1996 |
18-10-1996 | Jerome Le Banner | L | 2R 2:57 TKO (Punch) | K-1 | K-1 Star Wars 1996 |
01-09-1996 | Carl Bernardo | W | 2R 0:20 KO | K-1 | K-1 Revenge 1996 |
06-05-1996 | Andy Hug | L | Ext.R Decision 1-2 | K-1 | K-1 WORLD GP 1996 FINAL |
06-05-1996 | Mirko CroCop | W | 3R 1:27 KO (Kick) | K-1 | K-1 WORLD GP 1996 FINAL |
10-03-1996 | Stuart Green | W | 2R 0:09 KO (Kick) | K-1 | K-1 World GP 1996 Opening |
09-12-1995 | Maurice Travis | W | 1R 2:13 TKO (Doctor Stoppage) | K-1 | K-1 Hercules 1995 |
03-09-1995 | Michael Thompson | W | 2R 2:45 TKO | K-1 | K-1 Revenge 2 |
16-07-1995 | Andy Hug | W | 3R Decision 2-0 | K-1 | K-3 Grand Prix 1995 (a.k.a. K-1 Legend 1995) |
04-05-1995 | Peter Aerts | L | 3R Decision 1-1 (30-29, 28-29, 29-29) Ext.R Decision (10-9, 10-9, 10-9) | K-1 | K-1 WORLD GRAND PRIX 1995 FINAL |
04-05-1995 | John Kleijn | W | 2R 0:45 KO (Punch) | K-1 | K-1 WORLD GRAND PRIX 1995 FINAL |
03-03-1995 | Hubert Numrich | W | 4R 2:25 TKO | K-1 | K-1 World GP 1995 Opening |
10-12-1994 | Branco Cikatic | L | 2R 1:18 KO (Right Hook) | K-1 | K-1 Legend 1994 |
18-09-1994 | Mark Russell | W | 2R 2:42 TKO (Right Knee, 3 Knockdowns) | K-1 | K-1 Revenge 1994 |
04-03-1994 | Masaaki Satake | W | 2R 2:45 KO (Left High Kick) | K-1 | K-1 Challenge 1994 |
19-12-1993 | Changpuek Kiatsongrit | W | 4R 0:40 KO (Right High Kick) | K-1 | K-2 World Grand Prix 1993 |
19-12-1993 | Adam Watt | W | 1R 2:13 TKO (Right High Kick, 2 Knockdowns) | K-1 | K-2 World Grand Prix 1993 |
19-12-1993 | Manson Gibson | W | 3R Decision 0-0 (27-27, 27-27, 27-27) -> Ext.R Decision 0-3 (10-9, 9-10, 9-10) | K-1 | K-2 World Grand Prix 1993 |
04-09-1993 | Tasis Petridis | W | 3R 0:45 TKO (Right Punch, 3 Knockdowns) | K-1 | K-1 Illusion 1993 |
03-04-1993 | Branco Cikatic | L | 1R 2:49 KO (Punch) | K-1 | K-1 WORLD GP 1993 FINAL |
03-04-1993 | Maurice Smith | W | 3R 1:18 KO (Kick) | K-1 | K-1 WORLD GP 1993 FINAL |
03-04-1993 | Peter Aerts | W | 3R Decision 2-0 (30-30, 30-28, 30-28) | K-1 | K-1 WORLD GP 1993 FINAL |
W - win, L - loss, D - draw, N - no contest |
You spotted a mistake or have additional information about a result? Send us an e-mail!